Monday Pairs Monday Eve Session June 2, 2008
Scores after  9 rounds  Average:   36.0      Section  A
Pair    Pct   Score  Rank   MPs     
  9   59.72   43.00   1    0.90     Ellen Eastman - Paul Ritters
  4   59.03   42.50   2    0.63     Ralph Liguori - Stephen Nordberg
  5   55.56   40.00   3    0.45     F Bill Ulatowski - Jack Neumann
  6   52.08   37.50   4    0.32     Lorraine O'Donnell - Terry O'Donnell
  3   50.69   36.50                 Alvis Glidewell - Joe Anderson
  8   47.92   34.50                 Philip Dangel - Steve Kubala
 10   43.75   31.50                 Peter Peca - Peggy Lubell
  7   43.06   31.00                 Jack Jordan - Fred Anderson
  2   38.19   27.50                 Don Klenke - Vicki Brown

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 7-Jordan-Anderson vs 3-Glidewell-Anderson
    PASS       2.00   1.00 10-Peca-Lubell vs 8-Dangel-Kubala
         50    1.00   2.00 6-O'Donnell-O'Donnell vs 5-Ulatowski-Neumann
        180    0.00   3.00 9-Eastman-Ritters vs 2-Klenke-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 7-Jordan-Anderson vs 3-Glidewell-Anderson
  110          0.00   3.00 10-Peca-Lubell vs 8-Dangel-Kubala
  130          1.50   1.50 6-O'Donnell-O'Donnell vs 5-Ulatowski-Neumann
  130          1.50   1.50 9-Eastman-Ritters vs 2-Klenke-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   1.50 7-Jordan-Anderson vs 3-Glidewell-Anderson
  400          1.50   1.50 10-Peca-Lubell vs 8-Dangel-Kubala
         50    0.00   3.00 6-O'Donnell-O'Donnell vs 5-Ulatowski-Neumann
  430          3.00   0.00 9-Eastman-Ritters vs 2-Klenke-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 8-Dangel-Kubala vs 4-Liguori-Nordberg
        100    2.00   1.00 5-Ulatowski-Neumann vs 2-Klenke-Brown
        100    2.00   1.00 10-Peca-Lubell vs 9-Eastman-Ritters
        200    0.00   3.00 7-Jordan-Anderson vs 6-O'Donnell-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 8-Dangel-Kubala vs 4-Liguori-Nordberg
        110    2.00   1.00 5-Ulatowski-Neumann vs 2-Klenke-Brown
        460    0.00   3.00 10-Peca-Lubell vs 9-Eastman-Ritters
        170    1.00   2.00 7-Jordan-Anderson vs 6-O'Donnell-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 8-Dangel-Kubala vs 4-Liguori-Nordberg
        100    3.00   0.00 5-Ulatowski-Neumann vs 2-Klenke-Brown
        110    1.50   1.50 10-Peca-Lubell vs 9-Eastman-Ritters
        110    1.50   1.50 7-Jordan-Anderson vs 6-O'Donnell-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   1.00 9-Eastman-Ritters vs 5-Ulatowski-Neumann
        630    2.00   1.00 6-O'Donnell-O'Donnell vs 3-Glidewell-Anderson
        660    0.00   3.00 8-Dangel-Kubala vs 7-Jordan-Anderson
        630    2.00   1.00 2-Klenke-Brown vs 4-Liguori-Nordberg
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          0.00   3.00 9-Eastman-Ritters vs 5-Ulatowski-Neumann
 1010          1.00   2.00 6-O'Donnell-O'Donnell vs 3-Glidewell-Anderson
 1020          2.50   0.50 8-Dangel-Kubala vs 7-Jordan-Anderson
 1020          2.50   0.50 2-Klenke-Brown vs 4-Liguori-Nordberg
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          2.00   1.00 9-Eastman-Ritters vs 5-Ulatowski-Neumann
        150    1.00   2.00 6-O'Donnell-O'Donnell vs 3-Glidewell-Anderson
  150          3.00   0.00 8-Dangel-Kubala vs 7-Jordan-Anderson
       1100    0.00   3.00 2-Klenke-Brown vs 4-Liguori-Nordberg
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.50   2.50 7-Jordan-Anderson vs 4-Liguori-Nordberg
  130          0.50   2.50 10-Peca-Lubell vs 2-Klenke-Brown
  180          3.00   0.00 9-Eastman-Ritters vs 8-Dangel-Kubala
  150          2.00   1.00 3-Glidewell-Anderson vs 5-Ulatowski-Neumann
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 7-Jordan-Anderson vs 4-Liguori-Nordberg
        120    1.00   2.00 10-Peca-Lubell vs 2-Klenke-Brown
        100    2.00   1.00 9-Eastman-Ritters vs 8-Dangel-Kubala
         80    3.00   0.00 3-Glidewell-Anderson vs 5-Ulatowski-Neumann
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   3.00 7-Jordan-Anderson vs 4-Liguori-Nordberg
        150    2.50   0.50 10-Peca-Lubell vs 2-Klenke-Brown
        150    2.50   0.50 9-Eastman-Ritters vs 8-Dangel-Kubala
        170    1.00   2.00 3-Glidewell-Anderson vs 5-Ulatowski-Neumann
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 2-Klenke-Brown vs 7-Jordan-Anderson
        620    0.00   3.00 8-Dangel-Kubala vs 5-Ulatowski-Neumann
  100          3.00   0.00 10-Peca-Lubell vs 3-Glidewell-Anderson
        500    1.00   2.00 4-Liguori-Nordberg vs 6-O'Donnell-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   3.00 2-Klenke-Brown vs 7-Jordan-Anderson
  800          2.00   1.00 8-Dangel-Kubala vs 5-Ulatowski-Neumann
  430          1.00   2.00 10-Peca-Lubell vs 3-Glidewell-Anderson
 1100          3.00   0.00 4-Liguori-Nordberg vs 6-O'Donnell-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   0.00 2-Klenke-Brown vs 7-Jordan-Anderson
  120          2.00   1.00 8-Dangel-Kubala vs 5-Ulatowski-Neumann
   90          1.00   2.00 10-Peca-Lubell vs 3-Glidewell-Anderson
        100    0.00   3.00 4-Liguori-Nordberg vs 6-O'Donnell-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.50   1.50 3-Glidewell-Anderson vs 8-Dangel-Kubala
        180    1.50   1.50 9-Eastman-Ritters vs 6-O'Donnell-O'Donnell
        630    0.00   3.00 10-Peca-Lubell vs 4-Liguori-Nordberg
        110    3.00   0.00 5-Ulatowski-Neumann vs 7-Jordan-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 3-Glidewell-Anderson vs 8-Dangel-Kubala
  150          3.00   0.00 9-Eastman-Ritters vs 6-O'Donnell-O'Donnell
        120    0.00   3.00 10-Peca-Lubell vs 4-Liguori-Nordberg
  100          1.50   1.50 5-Ulatowski-Neumann vs 7-Jordan-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 3-Glidewell-Anderson vs 8-Dangel-Kubala
  170          2.00   1.00 9-Eastman-Ritters vs 6-O'Donnell-O'Donnell
  200          3.00   0.00 10-Peca-Lubell vs 4-Liguori-Nordberg
  140          0.00   3.00 5-Ulatowski-Neumann vs 7-Jordan-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   2.00 4-Liguori-Nordberg vs 9-Eastman-Ritters
        150    1.00   2.00 10-Peca-Lubell vs 5-Ulatowski-Neumann
        100    3.00   0.00 3-Glidewell-Anderson vs 2-Klenke-Brown
        150    1.00   2.00 6-O'Donnell-O'Donnell vs 8-Dangel-Kubala
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   1.00 4-Liguori-Nordberg vs 9-Eastman-Ritters
        660    0.00   3.00 10-Peca-Lubell vs 5-Ulatowski-Neumann
        600    2.00   1.00 3-Glidewell-Anderson vs 2-Klenke-Brown
        600    2.00   1.00 6-O'Donnell-O'Donnell vs 8-Dangel-Kubala
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 4-Liguori-Nordberg vs 9-Eastman-Ritters
        110    0.00   3.00 10-Peca-Lubell vs 5-Ulatowski-Neumann
  100          1.50   1.50 3-Glidewell-Anderson vs 2-Klenke-Brown
  120          3.00   0.00 6-O'Donnell-O'Donnell vs 8-Dangel-Kubala
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 2-Klenke-Brown vs 8-Dangel-Kubala
        100    1.00   2.00 10-Peca-Lubell vs 6-O'Donnell-O'Donnell
  100          2.00   1.00 4-Liguori-Nordberg vs 3-Glidewell-Anderson
        110    0.00   3.00 7-Jordan-Anderson vs 9-Eastman-Ritters
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 2-Klenke-Brown vs 8-Dangel-Kubala
  500          3.00   0.00 10-Peca-Lubell vs 6-O'Donnell-O'Donnell
        670    0.00   3.00 4-Liguori-Nordberg vs 3-Glidewell-Anderson
  100          2.00   1.00 7-Jordan-Anderson vs 9-Eastman-Ritters
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1520    0.00   3.00 2-Klenke-Brown vs 8-Dangel-Kubala
        520    3.00   0.00 10-Peca-Lubell vs 6-O'Donnell-O'Donnell
       1020    1.00   2.00 4-Liguori-Nordberg vs 3-Glidewell-Anderson
        940    2.00   1.00 7-Jordan-Anderson vs 9-Eastman-Ritters
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   0.00 6-O'Donnell-O'Donnell vs 2-Klenke-Brown
         50    0.00   3.00 3-Glidewell-Anderson vs 9-Eastman-Ritters
  170          2.00   1.00 10-Peca-Lubell vs 7-Jordan-Anderson
   90          1.00   2.00 5-Ulatowski-Neumann vs 4-Liguori-Nordberg
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.00   0.00 6-O'Donnell-O'Donnell vs 2-Klenke-Brown
  200          1.50   1.50 3-Glidewell-Anderson vs 9-Eastman-Ritters
  200          1.50   1.50 10-Peca-Lubell vs 7-Jordan-Anderson
  100          0.00   3.00 5-Ulatowski-Neumann vs 4-Liguori-Nordberg
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 6-O'Donnell-O'Donnell vs 2-Klenke-Brown
        140    2.00   1.00 3-Glidewell-Anderson vs 9-Eastman-Ritters
        170    1.00   2.00 10-Peca-Lubell vs 7-Jordan-Anderson
        200    0.00   3.00 5-Ulatowski-Neumann vs 4-Liguori-Nordberg
----------------------------------------------------------------------