Thursday Morning Pairs Thursday Morn Session June 5, 2008
Scores after 4 rounds Average: 36.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 64.58 46.50 A 1 0.40(A) Sandra Myers - Rose Black
4 48.61 35.00 B 2 0.28(A) Martin Kern - Frank McKnight
1 45.14 32.50 A Carol Metheny - Peggy Lubell
3 41.67 30.00 A Don Klenke - Peter Peca
Thursday Morning Pairs Thursday Morn Session June 5, 2008
Scores after 4 rounds Average: 36.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
3 60.42 43.50 A 1 0.40(A) Terry Swegler - Pat Smith
4 47.92 34.50 B 2 1 0.28(A) Jean Henderson - Rosie Edwards
1 45.83 33.00 B Barry Mann - Jack Neumann
2 45.83 33.00 B Barbara Clark - Maria Elena Norte
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Metheny-Lubell vs 1-Mann-Neumann
420 2.00 1.00 2-Myers-Black vs 2-Clark-Norte
200 0.00 3.00 3-Klenke-Peca vs 4-Henderson-Edwards
590 3.00 0.00 4-Kern-McKnight vs 3-Swegler-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 1-Metheny-Lubell vs 1-Mann-Neumann
500 3.00 0.00 2-Myers-Black vs 2-Clark-Norte
110 1.50 1.50 3-Klenke-Peca vs 4-Henderson-Edwards
90 0.00 3.00 4-Kern-McKnight vs 3-Swegler-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 1-Metheny-Lubell vs 1-Mann-Neumann
100 3.00 0.00 2-Myers-Black vs 2-Clark-Norte
100 2.00 1.00 3-Klenke-Peca vs 4-Henderson-Edwards
140 0.50 2.50 4-Kern-McKnight vs 3-Swegler-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 2.00 1-Metheny-Lubell vs 1-Mann-Neumann
100 2.00 1.00 2-Myers-Black vs 2-Clark-Norte
140 3.00 0.00 3-Klenke-Peca vs 4-Henderson-Edwards
140 0.00 3.00 4-Kern-McKnight vs 3-Swegler-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-Metheny-Lubell vs 1-Mann-Neumann
420 1.00 2.00 2-Myers-Black vs 2-Clark-Norte
450 0.00 3.00 3-Klenke-Peca vs 4-Henderson-Edwards
50 2.50 0.50 4-Kern-McKnight vs 3-Swegler-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 1-Metheny-Lubell vs 1-Mann-Neumann
100 0.00 3.00 2-Myers-Black vs 2-Clark-Norte
110 1.00 2.00 3-Klenke-Peca vs 4-Henderson-Edwards
150 3.00 0.00 4-Kern-McKnight vs 3-Swegler-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 1-Metheny-Lubell vs 4-Henderson-Edwards
120 1.50 1.50 2-Myers-Black vs 1-Mann-Neumann
120 1.50 1.50 3-Klenke-Peca vs 3-Swegler-Smith
80 3.00 0.00 4-Kern-McKnight vs 2-Clark-Norte
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 2.00 1-Metheny-Lubell vs 4-Henderson-Edwards
50 3.00 0.00 2-Myers-Black vs 1-Mann-Neumann
430 1.00 2.00 3-Klenke-Peca vs 3-Swegler-Smith
430 1.00 2.00 4-Kern-McKnight vs 2-Clark-Norte
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 1-Metheny-Lubell vs 4-Henderson-Edwards
420 3.00 0.00 2-Myers-Black vs 1-Mann-Neumann
170 2.00 1.00 3-Klenke-Peca vs 3-Swegler-Smith
50 0.50 2.50 4-Kern-McKnight vs 2-Clark-Norte
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 0.50 1-Metheny-Lubell vs 4-Henderson-Edwards
200 1.00 2.00 2-Myers-Black vs 1-Mann-Neumann
300 0.00 3.00 3-Klenke-Peca vs 3-Swegler-Smith
170 2.50 0.50 4-Kern-McKnight vs 2-Clark-Norte
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Metheny-Lubell vs 4-Henderson-Edwards
140 3.00 0.00 2-Myers-Black vs 1-Mann-Neumann
100 0.00 3.00 3-Klenke-Peca vs 3-Swegler-Smith
110 2.00 1.00 4-Kern-McKnight vs 2-Clark-Norte
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 1.00 2.00 1-Metheny-Lubell vs 4-Henderson-Edwards
490 3.00 0.00 2-Myers-Black vs 1-Mann-Neumann
1010 1.00 2.00 3-Klenke-Peca vs 3-Swegler-Smith
1010 1.00 2.00 4-Kern-McKnight vs 2-Clark-Norte
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Metheny-Lubell vs 3-Swegler-Smith
140 3.00 0.00 2-Myers-Black vs 4-Henderson-Edwards
200 1.00 2.00 3-Klenke-Peca vs 2-Clark-Norte
300 0.00 3.00 4-Kern-McKnight vs 1-Mann-Neumann
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 1-Metheny-Lubell vs 3-Swegler-Smith
50 3.00 0.00 2-Myers-Black vs 4-Henderson-Edwards
120 0.00 3.00 3-Klenke-Peca vs 2-Clark-Norte
110 1.50 1.50 4-Kern-McKnight vs 1-Mann-Neumann
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 1-Metheny-Lubell vs 3-Swegler-Smith
140 0.00 3.00 2-Myers-Black vs 4-Henderson-Edwards
100 1.50 1.50 3-Klenke-Peca vs 2-Clark-Norte
100 1.50 1.50 4-Kern-McKnight vs 1-Mann-Neumann
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 1-Metheny-Lubell vs 3-Swegler-Smith
200 3.00 0.00 2-Myers-Black vs 4-Henderson-Edwards
110 0.50 2.50 3-Klenke-Peca vs 2-Clark-Norte
50 2.00 1.00 4-Kern-McKnight vs 1-Mann-Neumann
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 2.50 1-Metheny-Lubell vs 3-Swegler-Smith
100 3.00 0.00 2-Myers-Black vs 4-Henderson-Edwards
150 2.00 1.00 3-Klenke-Peca vs 2-Clark-Norte
400 0.50 2.50 4-Kern-McKnight vs 1-Mann-Neumann
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 1-Metheny-Lubell vs 3-Swegler-Smith
690 2.50 0.50 2-Myers-Black vs 4-Henderson-Edwards
690 2.50 0.50 3-Klenke-Peca vs 2-Clark-Norte
660 1.00 2.00 4-Kern-McKnight vs 1-Mann-Neumann
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 1-Metheny-Lubell vs 2-Clark-Norte
140 2.00 1.00 2-Myers-Black vs 3-Swegler-Smith
300 0.00 3.00 3-Klenke-Peca vs 1-Mann-Neumann
110 3.00 0.00 4-Kern-McKnight vs 4-Henderson-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 1-Metheny-Lubell vs 2-Clark-Norte
80 0.00 3.00 2-Myers-Black vs 3-Swegler-Smith
100 1.50 1.50 3-Klenke-Peca vs 1-Mann-Neumann
200 3.00 0.00 4-Kern-McKnight vs 4-Henderson-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 1.50 1-Metheny-Lubell vs 2-Clark-Norte
400 0.00 3.00 2-Myers-Black vs 3-Swegler-Smith
100 3.00 0.00 3-Klenke-Peca vs 1-Mann-Neumann
130 1.50 1.50 4-Kern-McKnight vs 4-Henderson-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 1-Metheny-Lubell vs 2-Clark-Norte
420 2.00 1.00 2-Myers-Black vs 3-Swegler-Smith
420 2.00 1.00 3-Klenke-Peca vs 1-Mann-Neumann
170 0.00 3.00 4-Kern-McKnight vs 4-Henderson-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 0.50 1-Metheny-Lubell vs 2-Clark-Norte
120 2.50 0.50 2-Myers-Black vs 3-Swegler-Smith
200 0.00 3.00 3-Klenke-Peca vs 1-Mann-Neumann
100 1.00 2.00 4-Kern-McKnight vs 4-Henderson-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 1.00 1-Metheny-Lubell vs 2-Clark-Norte
1090 0.00 3.00 2-Myers-Black vs 3-Swegler-Smith
100 3.00 0.00 3-Klenke-Peca vs 1-Mann-Neumann
440 1.00 2.00 4-Kern-McKnight vs 4-Henderson-Edwards
----------------------------------------------------------------------