Friday Morning Pairs Friday Morn Session June 13, 2008
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 59.82 100.50 A 1 2 1.46(OA) Barbara Harrid - Lorraine O'Donnell
7 57.74 97.00 B 2 1 3 1 1.39(OB) H A (Jay) Woods - C J Tompkins
5 52.68 88.50 C 3 2 1 4 2 1 1.21(OC) Sandra Myers - Pat Hotaling
4 50.60 85.00 B 5/6 3/4 0.69(OB) Geneva King - Estella Levy
1 48.21 81.00 C Carol Metheny - Rosli Duffy
3 47.62 80.00 A Robert Esch - Rose Black
6 41.96 70.50 C Betty Banta - Marjorie Rawlings
2 41.37 69.50 B Peggy Lubell - Betty Manross
Friday Morning Pairs Friday Morn Session June 13, 2008
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.42 101.50 A 1 1 1.95(OA) Scott E. Campbell - Ralph Liguori
5 50.60 85.00 B 2 1 5/6 3/4 0.69(OB) Don Klenke - Florence Senkowsky
3 50.30 84.50 B 3 2 0.40(SA) Jack Neumann - Rex Glimp
1 50.00 84.00 C 1 2 0.91(OC) Bernice Williams - Stanley Marcus
8 50.00 84.00 A Frances Milam - Selina Whitworth
2 49.40 83.00 C 2 3 0.68(OC) Jean Henderson - Pat Smith
7 47.92 80.50 C Gordon Bunge - Peter Peca
4 41.37 69.50 C Frances Deregibus - Frank Deregibus
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Metheny-Duffy vs 1-Williams-Marcus
120 1.50 5.50 2-Lubell-Manross vs 3-Neumann-Glimp
50 6.00 1.00 3-Esch-Black vs 4-Deregibus-Deregibus
50 6.00 1.00 4-King-Levy vs 6-Campbell-Liguori
90 3.50 3.50 5-Myers-Hotaling vs 8-Milam-Whitworth
90 3.50 3.50 6-Banta-Rawlings vs 2-Henderson-Smith
120 1.50 5.50 7-Woods-Tompkins vs 5-Klenke-Senkowsky
50 6.00 1.00 8-Harrid-O'Donnell vs 7-Bunge-Peca
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Metheny-Duffy vs 1-Williams-Marcus
400 0.00 7.00 2-Lubell-Manross vs 3-Neumann-Glimp
140 1.00 6.00 3-Esch-Black vs 4-Deregibus-Deregibus
50 5.00 2.00 4-King-Levy vs 6-Campbell-Liguori
50 5.00 2.00 5-Myers-Hotaling vs 8-Milam-Whitworth
120 3.00 4.00 6-Banta-Rawlings vs 2-Henderson-Smith
130 2.00 5.00 7-Woods-Tompkins vs 5-Klenke-Senkowsky
100 7.00 0.00 8-Harrid-O'Donnell vs 7-Bunge-Peca
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Metheny-Duffy vs 1-Williams-Marcus
50 2.50 4.50 2-Lubell-Manross vs 3-Neumann-Glimp
110 4.50 2.50 3-Esch-Black vs 4-Deregibus-Deregibus
150 0.00 7.00 4-King-Levy vs 6-Campbell-Liguori
200 7.00 0.00 5-Myers-Hotaling vs 8-Milam-Whitworth
50 2.50 4.50 6-Banta-Rawlings vs 2-Henderson-Smith
170 6.00 1.00 7-Woods-Tompkins vs 5-Klenke-Senkowsky
110 4.50 2.50 8-Harrid-O'Donnell vs 7-Bunge-Peca
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 1.50 1-Metheny-Duffy vs 8-Milam-Whitworth
120 5.50 1.50 2-Lubell-Manross vs 2-Henderson-Smith
90 3.00 4.00 3-Esch-Black vs 3-Neumann-Glimp
100 0.50 6.50 4-King-Levy vs 5-Klenke-Senkowsky
100 0.50 6.50 5-Myers-Hotaling vs 7-Bunge-Peca
90 3.00 4.00 6-Banta-Rawlings vs 1-Williams-Marcus
90 3.00 4.00 7-Woods-Tompkins vs 4-Deregibus-Deregibus
150 7.00 0.00 8-Harrid-O'Donnell vs 6-Campbell-Liguori
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 1.00 1-Metheny-Duffy vs 8-Milam-Whitworth
650 6.00 1.00 2-Lubell-Manross vs 2-Henderson-Smith
650 6.00 1.00 3-Esch-Black vs 3-Neumann-Glimp
100 0.50 6.50 4-King-Levy vs 5-Klenke-Senkowsky
100 0.50 6.50 5-Myers-Hotaling vs 7-Bunge-Peca
200 3.00 4.00 6-Banta-Rawlings vs 1-Williams-Marcus
200 3.00 4.00 7-Woods-Tompkins vs 4-Deregibus-Deregibus
200 3.00 4.00 8-Harrid-O'Donnell vs 6-Campbell-Liguori
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 1.50 1-Metheny-Duffy vs 8-Milam-Whitworth
100 0.50 6.50 2-Lubell-Manross vs 2-Henderson-Smith
50 2.50 4.50 3-Esch-Black vs 3-Neumann-Glimp
450 5.50 1.50 4-King-Levy vs 5-Klenke-Senkowsky
450 5.50 1.50 5-Myers-Hotaling vs 7-Bunge-Peca
450 5.50 1.50 6-Banta-Rawlings vs 1-Williams-Marcus
50 2.50 4.50 7-Woods-Tompkins vs 4-Deregibus-Deregibus
100 0.50 6.50 8-Harrid-O'Donnell vs 6-Campbell-Liguori
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 5.50 1-Metheny-Duffy vs 7-Bunge-Peca
630 1.50 5.50 2-Lubell-Manross vs 1-Williams-Marcus
660 5.00 2.00 3-Esch-Black vs 2-Henderson-Smith
660 5.00 2.00 4-King-Levy vs 4-Deregibus-Deregibus
600 0.00 7.00 5-Myers-Hotaling vs 6-Campbell-Liguori
660 5.00 2.00 6-Banta-Rawlings vs 8-Milam-Whitworth
660 5.00 2.00 7-Woods-Tompkins vs 3-Neumann-Glimp
660 5.00 2.00 8-Harrid-O'Donnell vs 5-Klenke-Senkowsky
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 2.50 1-Metheny-Duffy vs 7-Bunge-Peca
420 1.50 5.50 2-Lubell-Manross vs 1-Williams-Marcus
170 4.50 2.50 3-Esch-Black vs 2-Henderson-Smith
420 1.50 5.50 4-King-Levy vs 4-Deregibus-Deregibus
420 1.50 5.50 5-Myers-Hotaling vs 6-Campbell-Liguori
420 1.50 5.50 6-Banta-Rawlings vs 8-Milam-Whitworth
110 7.00 0.00 7-Woods-Tompkins vs 3-Neumann-Glimp
140 6.00 1.00 8-Harrid-O'Donnell vs 5-Klenke-Senkowsky
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 6.50 1-Metheny-Duffy vs 7-Bunge-Peca
100 5.50 1.50 2-Lubell-Manross vs 1-Williams-Marcus
100 4.00 3.00 3-Esch-Black vs 2-Henderson-Smith
300 7.00 0.00 4-King-Levy vs 4-Deregibus-Deregibus
600 2.00 5.00 5-Myers-Hotaling vs 6-Campbell-Liguori
620 0.50 6.50 6-Banta-Rawlings vs 8-Milam-Whitworth
500 3.00 4.00 7-Woods-Tompkins vs 3-Neumann-Glimp
100 5.50 1.50 8-Harrid-O'Donnell vs 5-Klenke-Senkowsky
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 1-Metheny-Duffy vs 6-Campbell-Liguori
130 3.50 3.50 2-Lubell-Manross vs 8-Milam-Whitworth
130 3.50 3.50 3-Esch-Black vs 1-Williams-Marcus
500 7.00 0.00 4-King-Levy vs 3-Neumann-Glimp
130 3.50 3.50 5-Myers-Hotaling vs 5-Klenke-Senkowsky
130 3.50 3.50 6-Banta-Rawlings vs 7-Bunge-Peca
130 3.50 3.50 7-Woods-Tompkins vs 2-Henderson-Smith
130 3.50 3.50 8-Harrid-O'Donnell vs 4-Deregibus-Deregibus
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 3.00 1-Metheny-Duffy vs 6-Campbell-Liguori
140 1.50 5.50 2-Lubell-Manross vs 8-Milam-Whitworth
150 4.00 3.00 3-Esch-Black vs 1-Williams-Marcus
400 6.50 0.50 4-King-Levy vs 3-Neumann-Glimp
400 6.50 0.50 5-Myers-Hotaling vs 5-Klenke-Senkowsky
140 1.50 5.50 6-Banta-Rawlings vs 7-Bunge-Peca
100 0.00 7.00 7-Woods-Tompkins vs 2-Henderson-Smith
150 4.00 3.00 8-Harrid-O'Donnell vs 4-Deregibus-Deregibus
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 6.00 1-Metheny-Duffy vs 6-Campbell-Liguori
200 0.00 7.00 2-Lubell-Manross vs 8-Milam-Whitworth
50 3.00 4.00 3-Esch-Black vs 1-Williams-Marcus
170 4.00 3.00 4-King-Levy vs 3-Neumann-Glimp
930 7.00 0.00 5-Myers-Hotaling vs 5-Klenke-Senkowsky
300 5.00 2.00 6-Banta-Rawlings vs 7-Bunge-Peca
100 2.00 5.00 7-Woods-Tompkins vs 2-Henderson-Smith
620 6.00 1.00 8-Harrid-O'Donnell vs 4-Deregibus-Deregibus
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Metheny-Duffy vs 5-Klenke-Senkowsky
660 0.00 7.00 2-Lubell-Manross vs 7-Bunge-Peca
630 2.00 5.00 3-Esch-Black vs 8-Milam-Whitworth
630 2.00 5.00 4-King-Levy vs 2-Henderson-Smith
150 5.00 2.00 5-Myers-Hotaling vs 4-Deregibus-Deregibus
630 2.00 5.00 6-Banta-Rawlings vs 6-Campbell-Liguori
100 6.50 0.50 7-Woods-Tompkins vs 1-Williams-Marcus
600 4.00 3.00 8-Harrid-O'Donnell vs 3-Neumann-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 2.50 1-Metheny-Duffy vs 5-Klenke-Senkowsky
300 6.00 1.00 2-Lubell-Manross vs 7-Bunge-Peca
450 1.50 5.50 3-Esch-Black vs 8-Milam-Whitworth
450 1.50 5.50 4-King-Levy vs 2-Henderson-Smith
50 7.00 0.00 5-Myers-Hotaling vs 4-Deregibus-Deregibus
450 1.50 5.50 6-Banta-Rawlings vs 6-Campbell-Liguori
420 4.50 2.50 7-Woods-Tompkins vs 1-Williams-Marcus
450 1.50 5.50 8-Harrid-O'Donnell vs 3-Neumann-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 7.00 1-Metheny-Duffy vs 5-Klenke-Senkowsky
660 7.00 0.00 2-Lubell-Manross vs 7-Bunge-Peca
630 5.00 2.00 3-Esch-Black vs 8-Milam-Whitworth
630 5.00 2.00 4-King-Levy vs 2-Henderson-Smith
630 5.00 2.00 5-Myers-Hotaling vs 4-Deregibus-Deregibus
600 2.00 5.00 6-Banta-Rawlings vs 6-Campbell-Liguori
600 2.00 5.00 7-Woods-Tompkins vs 1-Williams-Marcus
600 2.00 5.00 8-Harrid-O'Donnell vs 3-Neumann-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Metheny-Duffy vs 4-Deregibus-Deregibus
600 1.00 6.00 2-Lubell-Manross vs 6-Campbell-Liguori
180 3.00 4.00 3-Esch-Black vs 7-Bunge-Peca
130 4.00 3.00 4-King-Levy vs 1-Williams-Marcus
630 0.00 7.00 5-Myers-Hotaling vs 3-Neumann-Glimp
300 2.00 5.00 6-Banta-Rawlings vs 5-Klenke-Senkowsky
570 7.00 0.00 7-Woods-Tompkins vs 8-Milam-Whitworth
140 6.00 1.00 8-Harrid-O'Donnell vs 2-Henderson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Metheny-Duffy vs 4-Deregibus-Deregibus
90 3.50 3.50 2-Lubell-Manross vs 6-Campbell-Liguori
50 5.50 1.50 3-Esch-Black vs 7-Bunge-Peca
400 0.00 7.00 4-King-Levy vs 1-Williams-Marcus
50 5.50 1.50 5-Myers-Hotaling vs 3-Neumann-Glimp
90 3.50 3.50 6-Banta-Rawlings vs 5-Klenke-Senkowsky
120 1.00 6.00 7-Woods-Tompkins vs 8-Milam-Whitworth
100 2.00 5.00 8-Harrid-O'Donnell vs 2-Henderson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Metheny-Duffy vs 4-Deregibus-Deregibus
120 1.00 6.00 2-Lubell-Manross vs 6-Campbell-Liguori
200 0.00 7.00 3-Esch-Black vs 7-Bunge-Peca
80 3.00 4.00 4-King-Levy vs 1-Williams-Marcus
50 6.50 0.50 5-Myers-Hotaling vs 3-Neumann-Glimp
PASS 4.50 2.50 6-Banta-Rawlings vs 5-Klenke-Senkowsky
50 6.50 0.50 7-Woods-Tompkins vs 8-Milam-Whitworth
PASS 4.50 2.50 8-Harrid-O'Donnell vs 2-Henderson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 4.50 1-Metheny-Duffy vs 3-Neumann-Glimp
680 2.50 4.50 2-Lubell-Manross vs 5-Klenke-Senkowsky
1430 0.00 7.00 3-Esch-Black vs 6-Campbell-Liguori
680 2.50 4.50 4-King-Levy vs 8-Milam-Whitworth
650 5.00 2.00 5-Myers-Hotaling vs 2-Henderson-Smith
680 2.50 4.50 6-Banta-Rawlings vs 4-Deregibus-Deregibus
150 7.00 0.00 7-Woods-Tompkins vs 7-Bunge-Peca
300 6.00 1.00 8-Harrid-O'Donnell vs 1-Williams-Marcus
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 5.50 1-Metheny-Duffy vs 3-Neumann-Glimp
650 5.00 2.00 2-Lubell-Manross vs 5-Klenke-Senkowsky
650 5.00 2.00 3-Esch-Black vs 6-Campbell-Liguori
650 5.00 2.00 4-King-Levy vs 8-Milam-Whitworth
100 0.00 7.00 5-Myers-Hotaling vs 2-Henderson-Smith
620 1.50 5.50 6-Banta-Rawlings vs 4-Deregibus-Deregibus
650 5.00 2.00 7-Woods-Tompkins vs 7-Bunge-Peca
650 5.00 2.00 8-Harrid-O'Donnell vs 1-Williams-Marcus
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Metheny-Duffy vs 3-Neumann-Glimp
300 0.00 7.00 2-Lubell-Manross vs 5-Klenke-Senkowsky
150 6.00 1.00 3-Esch-Black vs 6-Campbell-Liguori
140 4.50 2.50 4-King-Levy vs 8-Milam-Whitworth
100 2.50 4.50 5-Myers-Hotaling vs 2-Henderson-Smith
100 2.50 4.50 6-Banta-Rawlings vs 4-Deregibus-Deregibus
140 4.50 2.50 7-Woods-Tompkins vs 7-Bunge-Peca
170 7.00 0.00 8-Harrid-O'Donnell vs 1-Williams-Marcus
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 7.00 0.00 1-Metheny-Duffy vs 2-Henderson-Smith
490 6.00 1.00 2-Lubell-Manross vs 4-Deregibus-Deregibus
450 3.00 4.00 3-Esch-Black vs 5-Klenke-Senkowsky
450 3.00 4.00 4-King-Levy vs 7-Bunge-Peca
450 3.00 4.00 5-Myers-Hotaling vs 1-Williams-Marcus
450 3.00 4.00 6-Banta-Rawlings vs 3-Neumann-Glimp
450 3.00 4.00 7-Woods-Tompkins vs 6-Campbell-Liguori
50 0.00 7.00 8-Harrid-O'Donnell vs 8-Milam-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 1-Metheny-Duffy vs 2-Henderson-Smith
110 4.50 2.50 2-Lubell-Manross vs 4-Deregibus-Deregibus
90 1.00 6.00 3-Esch-Black vs 5-Klenke-Senkowsky
100 0.00 7.00 4-King-Levy vs 7-Bunge-Peca
110 4.50 2.50 5-Myers-Hotaling vs 1-Williams-Marcus
110 4.50 2.50 6-Banta-Rawlings vs 3-Neumann-Glimp
110 4.50 2.50 7-Woods-Tompkins vs 6-Campbell-Liguori
110 4.50 2.50 8-Harrid-O'Donnell vs 8-Milam-Whitworth
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Metheny-Duffy vs 2-Henderson-Smith
100 3.50 3.50 2-Lubell-Manross vs 4-Deregibus-Deregibus
50 1.00 6.00 3-Esch-Black vs 5-Klenke-Senkowsky
150 6.00 1.00 4-King-Levy vs 7-Bunge-Peca
50 2.00 5.00 5-Myers-Hotaling vs 1-Williams-Marcus
100 3.50 3.50 6-Banta-Rawlings vs 3-Neumann-Glimp
530 7.00 0.00 7-Woods-Tompkins vs 6-Campbell-Liguori
100 0.00 7.00 8-Harrid-O'Donnell vs 8-Milam-Whitworth
----------------------------------------------------------------------