Friday Morning Pairs Friday Morn Session June 27, 2008
Scores after  9 rounds  Average:  121.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   63.11  153.36  B   1     1          1.00(A)  Marjorie Rawlings - Betty Banta
  3   58.20  141.43  A   2                0.70(A)  Robert Esch - Rose Black
  6   54.63  132.75  B   3     2          0.50(A)  Geneva King - Bernice Williams
  7   52.56  127.71  A   4                0.35(A)  Ervin Pfeifle - Lib Moore
  8   49.74  120.88  A                             Sandy Hiss - Linda Spengler
  4   49.11  119.34  B                             Barbara Clark - Anne S. Wade
  5   48.17  117.06  A                             Terry Swegler - Don Klenke
  1   45.24  109.94  C                             Carol Metheny - Maria Elena Norte
  2   45.07  109.51  B                             Peggy Lubell - Stanley Marcus
 10   34.17   83.04  B                             Jeanne Lyons - Robert Lyons

Friday Morning Pairs Friday Morn Session June 27, 2008
Scores after  9 rounds  Average:  121.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   62.54  151.98  A   1                1.00(A)  C J Tompkins - Selina Whitworth
  6   62.48  151.83  B   2     1          0.70(A)  Betty Manross - Rosli Duffy
  4   55.86  135.73  C   3     2          0.50(A)  Peter Peca - Gordon Bunge
  8   54.20  131.71  A   4                0.35(A)  Barbara Harrid - Lorraine O'Donnell
  2   52.41  127.35  C                             Gloria Lavis - John Lavis
  9   50.97  123.86  B                             Sandra Myers - Pat Hotaling
 10   48.30  117.38  A                             Ralph Liguori - Scott E. Campbell
  1   43.43  105.53  B                             Rex Glimp - Alvis Glidewell
  3   40.38   98.12  A                             Estella Levy - Florence Senkowsky
  7   29.48   71.63  B                             Rosie Edwards - Eugene Medlin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.83   6.17 1-Metheny-Norte vs 1-Glimp-Glidewell
  120          2.83   6.17 2-Lubell-Marcus vs 2-Lavis-Lavis
  430          7.83   1.17 4-Clark-Wade vs 6-Manross-Duffy
         50    0.61   8.39 5-Swegler-Klenke vs 8-Harrid-O'Donnell
         50    0.61   8.39 6-King-Williams vs 10-Liguori-Campbell
  420          5.61   3.39 7-Pfeifle-Moore vs 3-Levy-Senkowsky
  400          4.50   4.50 8-Hiss-Spengler vs 5-Tompkins-Whitworth
  430          7.83   1.17 9-Rawlings-Banta vs 7-Edwards-Medlin
  430          7.83   1.17 10-Lyons-Lyons vs 9-Myers-Hotaling
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.72   2.28 1-Metheny-Norte vs 1-Glimp-Glidewell
        510    2.83   6.17 2-Lubell-Marcus vs 2-Lavis-Lavis
        510    2.83   6.17 4-Clark-Wade vs 6-Manross-Duffy
        510    2.83   6.17 5-Swegler-Klenke vs 8-Harrid-O'Donnell
        190    8.94   0.06 6-King-Williams vs 10-Liguori-Campbell
        510    2.83   6.17 7-Pfeifle-Moore vs 3-Levy-Senkowsky
        510    2.83   6.17 8-Hiss-Spengler vs 5-Tompkins-Whitworth
        260    7.83   1.17 9-Rawlings-Banta vs 7-Edwards-Medlin
        510    2.83   6.17 10-Lyons-Lyons vs 9-Myers-Hotaling
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    0.61   8.39 1-Metheny-Norte vs 1-Glimp-Glidewell
        750    0.61   8.39 2-Lubell-Marcus vs 2-Lavis-Lavis
  200          7.83   1.17 4-Clark-Wade vs 6-Manross-Duffy
         50    2.83   6.17 5-Swegler-Klenke vs 8-Harrid-O'Donnell
  590          8.94   0.06 6-King-Williams vs 10-Liguori-Campbell
  170          6.17   2.83 7-Pfeifle-Moore vs 3-Levy-Senkowsky
  100          4.50   4.50 8-Hiss-Spengler vs 5-Tompkins-Whitworth
  170          6.17   2.83 9-Rawlings-Banta vs 7-Edwards-Medlin
         50    2.83   6.17 10-Lyons-Lyons vs 9-Myers-Hotaling
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.94   5.06 1-Metheny-Norte vs 10-Liguori-Campbell
  110          1.17   7.83 2-Lubell-Marcus vs 1-Glimp-Glidewell
  650          6.72   2.28 3-Esch-Black vs 3-Levy-Senkowsky
 1100          8.94   0.06 5-Swegler-Klenke vs 7-Edwards-Medlin
  620          3.94   5.06 6-King-Williams vs 9-Myers-Hotaling
  650          6.72   2.28 7-Pfeifle-Moore vs 2-Lavis-Lavis
        100    0.06   8.94 8-Hiss-Spengler vs 4-Peca-Bunge
  650          6.72   2.28 9-Rawlings-Banta vs 6-Manross-Duffy
  150          2.28   6.72 10-Lyons-Lyons vs 8-Harrid-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.94   5.06 1-Metheny-Norte vs 10-Liguori-Campbell
  100          7.28   1.72 2-Lubell-Marcus vs 1-Glimp-Glidewell
  100          7.28   1.72 3-Esch-Black vs 3-Levy-Senkowsky
        180    0.06   8.94 5-Swegler-Klenke vs 7-Edwards-Medlin
  150          8.94   0.06 6-King-Williams vs 9-Myers-Hotaling
   50          3.94   5.06 7-Pfeifle-Moore vs 2-Lavis-Lavis
   50          3.94   5.06 8-Hiss-Spengler vs 4-Peca-Bunge
   50          3.94   5.06 9-Rawlings-Banta vs 6-Manross-Duffy
        110    1.17   7.83 10-Lyons-Lyons vs 8-Harrid-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.06   8.94 1-Metheny-Norte vs 10-Liguori-Campbell
  170          6.17   2.83 2-Lubell-Marcus vs 1-Glimp-Glidewell
  140          2.28   6.72 3-Esch-Black vs 3-Levy-Senkowsky
  400          8.94   0.06 5-Swegler-Klenke vs 7-Edwards-Medlin
  170          6.17   2.83 6-King-Williams vs 9-Myers-Hotaling
  170          6.17   2.83 7-Pfeifle-Moore vs 2-Lavis-Lavis
  170          6.17   2.83 8-Hiss-Spengler vs 4-Peca-Bunge
  140          2.28   6.72 9-Rawlings-Banta vs 6-Manross-Duffy
  140          2.28   6.72 10-Lyons-Lyons vs 8-Harrid-O'Donnell
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.83   6.17 1-Metheny-Norte vs 9-Myers-Hotaling
  660          2.83   6.17 2-Lubell-Marcus vs 10-Liguori-Campbell
  690          6.17   2.83 3-Esch-Black vs 2-Lavis-Lavis
  660          2.83   6.17 4-Clark-Wade vs 4-Peca-Bunge
 1440          8.94   0.06 6-King-Williams vs 8-Harrid-O'Donnell
  690          6.17   2.83 7-Pfeifle-Moore vs 1-Glimp-Glidewell
 1400          7.83   1.17 8-Hiss-Spengler vs 3-Levy-Senkowsky
        200    0.06   8.94 9-Rawlings-Banta vs 5-Tompkins-Whitworth
  660          2.83   6.17 10-Lyons-Lyons vs 7-Edwards-Medlin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.06   3.94 1-Metheny-Norte vs 9-Myers-Hotaling
  450          5.06   3.94 2-Lubell-Marcus vs 10-Liguori-Campbell
  450          5.06   3.94 3-Esch-Black vs 2-Lavis-Lavis
  450          5.06   3.94 4-Clark-Wade vs 4-Peca-Bunge
  450          5.06   3.94 6-King-Williams vs 8-Harrid-O'Donnell
  450          5.06   3.94 7-Pfeifle-Moore vs 1-Glimp-Glidewell
  450          5.06   3.94 8-Hiss-Spengler vs 3-Levy-Senkowsky
  200          0.06   8.94 9-Rawlings-Banta vs 5-Tompkins-Whitworth
  450          5.06   3.94 10-Lyons-Lyons vs 7-Edwards-Medlin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   4.50 1-Metheny-Norte vs 9-Myers-Hotaling
        150    1.17   7.83 2-Lubell-Marcus vs 10-Liguori-Campbell
  100          7.83   1.17 3-Esch-Black vs 2-Lavis-Lavis
        200    0.06   8.94 4-Clark-Wade vs 4-Peca-Bunge
        140    2.83   6.17 6-King-Williams vs 8-Harrid-O'Donnell
        140    2.83   6.17 7-Pfeifle-Moore vs 1-Glimp-Glidewell
  100          7.83   1.17 8-Hiss-Spengler vs 3-Levy-Senkowsky
        100    5.61   3.39 9-Rawlings-Banta vs 5-Tompkins-Whitworth
  100          7.83   1.17 10-Lyons-Lyons vs 7-Edwards-Medlin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.83   1.17 1-Metheny-Norte vs 8-Harrid-O'Donnell
   90          2.83   6.17 2-Lubell-Marcus vs 9-Myers-Hotaling
  200          8.94   0.06 3-Esch-Black vs 1-Glimp-Glidewell
        100    0.06   8.94 4-Clark-Wade vs 3-Levy-Senkowsky
   90          2.83   6.17 5-Swegler-Klenke vs 5-Tompkins-Whitworth
  110          6.72   2.28 7-Pfeifle-Moore vs 10-Liguori-Campbell
   90          2.83   6.17 8-Hiss-Spengler vs 2-Lavis-Lavis
  100          5.61   3.39 9-Rawlings-Banta vs 4-Peca-Bunge
   90          2.83   6.17 10-Lyons-Lyons vs 6-Manross-Duffy
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.17   7.83 1-Metheny-Norte vs 8-Harrid-O'Donnell
  430          0.06   8.94 2-Lubell-Marcus vs 9-Myers-Hotaling
  480          5.61   3.39 3-Esch-Black vs 1-Glimp-Glidewell
  460          2.83   6.17 4-Clark-Wade vs 3-Levy-Senkowsky
  480          5.61   3.39 5-Swegler-Klenke vs 5-Tompkins-Whitworth
  980          8.39   0.61 7-Pfeifle-Moore vs 10-Liguori-Campbell
  480          5.61   3.39 8-Hiss-Spengler vs 2-Lavis-Lavis
  980          8.39   0.61 9-Rawlings-Banta vs 4-Peca-Bunge
  460          2.83   6.17 10-Lyons-Lyons vs 6-Manross-Duffy
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.72   7.28 1-Metheny-Norte vs 8-Harrid-O'Donnell
  650          8.94   0.06 2-Lubell-Marcus vs 9-Myers-Hotaling
  620          5.61   3.39 3-Esch-Black vs 1-Glimp-Glidewell
  620          5.61   3.39 4-Clark-Wade vs 3-Levy-Senkowsky
  620          5.61   3.39 5-Swegler-Klenke vs 5-Tompkins-Whitworth
  620          5.61   3.39 7-Pfeifle-Moore vs 10-Liguori-Campbell
  170          1.72   7.28 8-Hiss-Spengler vs 2-Lavis-Lavis
  620          5.61   3.39 9-Rawlings-Banta vs 4-Peca-Bunge
  110          0.06   8.94 10-Lyons-Lyons vs 6-Manross-Duffy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   3.00 1-Metheny-Norte vs 7-Edwards-Medlin
        100    1.50   7.50 2-Lubell-Marcus vs 8-Harrid-O'Donnell
  650          6.00   3.00 3-Esch-Black vs 10-Liguori-Campbell
  650          6.00   3.00 4-Clark-Wade vs 2-Lavis-Lavis
  650          6.00   3.00 5-Swegler-Klenke vs 4-Peca-Bunge
        100    1.50   7.50 6-King-Williams vs 6-Manross-Duffy
        100    1.50   7.50 7-Pfeifle-Moore vs 9-Myers-Hotaling
        100    1.50   7.50 8-Hiss-Spengler vs 1-Glimp-Glidewell
  800          9.00   0.00 9-Rawlings-Banta vs 3-Levy-Senkowsky
  650          6.00   3.00 10-Lyons-Lyons vs 5-Tompkins-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          9.00   0.00 1-Metheny-Norte vs 7-Edwards-Medlin
         50    2.50   6.50 2-Lubell-Marcus vs 8-Harrid-O'Donnell
   90          6.50   2.50 3-Esch-Black vs 10-Liguori-Campbell
         50    2.50   6.50 4-Clark-Wade vs 2-Lavis-Lavis
         50    2.50   6.50 5-Swegler-Klenke vs 4-Peca-Bunge
         50    2.50   6.50 6-King-Williams vs 6-Manross-Duffy
  110          8.00   1.00 7-Pfeifle-Moore vs 9-Myers-Hotaling
         50    2.50   6.50 8-Hiss-Spengler vs 1-Glimp-Glidewell
   90          6.50   2.50 9-Rawlings-Banta vs 3-Levy-Senkowsky
         50    2.50   6.50 10-Lyons-Lyons vs 5-Tompkins-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   1.50 1-Metheny-Norte vs 7-Edwards-Medlin
   50          7.50   1.50 2-Lubell-Marcus vs 8-Harrid-O'Donnell
        140    2.50   6.50 3-Esch-Black vs 10-Liguori-Campbell
        140    2.50   6.50 4-Clark-Wade vs 2-Lavis-Lavis
        140    2.50   6.50 5-Swegler-Klenke vs 4-Peca-Bunge
        140    2.50   6.50 6-King-Williams vs 6-Manross-Duffy
   50          7.50   1.50 7-Pfeifle-Moore vs 9-Myers-Hotaling
        110    5.00   4.00 8-Hiss-Spengler vs 1-Glimp-Glidewell
   50          7.50   1.50 9-Rawlings-Banta vs 3-Levy-Senkowsky
        150    0.00   9.00 10-Lyons-Lyons vs 5-Tompkins-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.28   6.72 1-Metheny-Norte vs 6-Manross-Duffy
  100          6.72   2.28 2-Lubell-Marcus vs 7-Edwards-Medlin
         50    5.06   3.94 3-Esch-Black vs 9-Myers-Hotaling
  170          7.83   1.17 4-Clark-Wade vs 1-Glimp-Glidewell
         50    5.06   3.94 5-Swegler-Klenke vs 3-Levy-Senkowsky
        950    1.17   7.83 6-King-Williams vs 5-Tompkins-Whitworth
       1150    0.06   8.94 8-Hiss-Spengler vs 10-Liguori-Campbell
 1100          8.94   0.06 9-Rawlings-Banta vs 2-Lavis-Lavis
        630    3.39   5.61 10-Lyons-Lyons vs 4-Peca-Bunge
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.39   5.61 1-Metheny-Norte vs 6-Manross-Duffy
        420    3.39   5.61 2-Lubell-Marcus vs 7-Edwards-Medlin
        400    6.72   2.28 3-Esch-Black vs 9-Myers-Hotaling
  100          8.94   0.06 4-Clark-Wade vs 1-Glimp-Glidewell
        420    3.39   5.61 5-Swegler-Klenke vs 3-Levy-Senkowsky
        420    3.39   5.61 6-King-Williams vs 5-Tompkins-Whitworth
        520    0.06   8.94 8-Hiss-Spengler vs 10-Liguori-Campbell
        190    7.83   1.17 9-Rawlings-Banta vs 2-Lavis-Lavis
        420    3.39   5.61 10-Lyons-Lyons vs 4-Peca-Bunge
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   4.50 1-Metheny-Norte vs 6-Manross-Duffy
  120          8.94   0.06 2-Lubell-Marcus vs 7-Edwards-Medlin
        110    1.17   7.83 3-Esch-Black vs 9-Myers-Hotaling
         90    2.28   6.72 4-Clark-Wade vs 1-Glimp-Glidewell
   50          4.50   4.50 5-Swegler-Klenke vs 3-Levy-Senkowsky
  100          7.28   1.72 6-King-Williams vs 5-Tompkins-Whitworth
   50          4.50   4.50 8-Hiss-Spengler vs 10-Liguori-Campbell
  100          7.28   1.72 9-Rawlings-Banta vs 2-Lavis-Lavis
        200    0.06   8.94 10-Lyons-Lyons vs 4-Peca-Bunge
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.83   6.17 1-Metheny-Norte vs 5-Tompkins-Whitworth
  420          5.06   3.94 2-Lubell-Marcus vs 6-Manross-Duffy
  420          5.06   3.94 3-Esch-Black vs 8-Harrid-O'Donnell
  590          7.83   1.17 4-Clark-Wade vs 10-Liguori-Campbell
        100    0.61   8.39 5-Swegler-Klenke vs 2-Lavis-Lavis
        100    0.61   8.39 6-King-Williams vs 4-Peca-Bunge
  450          6.72   2.28 7-Pfeifle-Moore vs 7-Edwards-Medlin
 1100          8.94   0.06 9-Rawlings-Banta vs 1-Glimp-Glidewell
         50    2.83   6.17 10-Lyons-Lyons vs 3-Levy-Senkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.61   3.39 1-Metheny-Norte vs 5-Tompkins-Whitworth
        650    0.06   8.94 2-Lubell-Marcus vs 6-Manross-Duffy
        170    3.94   5.06 3-Esch-Black vs 8-Harrid-O'Donnell
  100          8.39   0.61 4-Clark-Wade vs 10-Liguori-Campbell
  100          8.39   0.61 5-Swegler-Klenke vs 2-Lavis-Lavis
        100    6.72   2.28 6-King-Williams vs 4-Peca-Bunge
        170    3.94   5.06 7-Pfeifle-Moore vs 7-Edwards-Medlin
        620    1.17   7.83 9-Rawlings-Banta vs 1-Glimp-Glidewell
        200    2.28   6.72 10-Lyons-Lyons vs 3-Levy-Senkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.06   8.94 1-Metheny-Norte vs 5-Tompkins-Whitworth
   50          1.17   7.83 2-Lubell-Marcus vs 6-Manross-Duffy
  140          8.94   0.06 3-Esch-Black vs 8-Harrid-O'Donnell
  120          6.72   2.28 4-Clark-Wade vs 10-Liguori-Campbell
  110          4.50   4.50 5-Swegler-Klenke vs 2-Lavis-Lavis
   80          2.28   6.72 6-King-Williams vs 4-Peca-Bunge
  100          3.39   5.61 7-Pfeifle-Moore vs 7-Edwards-Medlin
  120          6.72   2.28 9-Rawlings-Banta vs 1-Glimp-Glidewell
  120          6.72   2.28 10-Lyons-Lyons vs 3-Levy-Senkowsky
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.61   8.39 1-Metheny-Norte vs 4-Peca-Bunge
  200          5.61   3.39 2-Lubell-Marcus vs 5-Tompkins-Whitworth
  450          8.39   0.61 3-Esch-Black vs 7-Edwards-Medlin
         50    0.61   8.39 4-Clark-Wade vs 9-Myers-Hotaling
  450          8.39   0.61 5-Swegler-Klenke vs 1-Glimp-Glidewell
  170          3.94   5.06 6-King-Williams vs 3-Levy-Senkowsky
  170          3.94   5.06 7-Pfeifle-Moore vs 6-Manross-Duffy
  420          6.72   2.28 8-Hiss-Spengler vs 8-Harrid-O'Donnell
  140          2.28   6.72 10-Lyons-Lyons vs 2-Lavis-Lavis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.61   3.39 1-Metheny-Norte vs 4-Peca-Bunge
        200    2.28   6.72 2-Lubell-Marcus vs 5-Tompkins-Whitworth
  600          8.94   0.06 3-Esch-Black vs 7-Edwards-Medlin
        100    5.61   3.39 4-Clark-Wade vs 9-Myers-Hotaling
        200    2.28   6.72 5-Swegler-Klenke vs 1-Glimp-Glidewell
  500          7.83   1.17 6-King-Williams vs 3-Levy-Senkowsky
        200    2.28   6.72 7-Pfeifle-Moore vs 6-Manross-Duffy
        100    5.61   3.39 8-Hiss-Spengler vs 8-Harrid-O'Donnell
        400    0.06   8.94 10-Lyons-Lyons vs 2-Lavis-Lavis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.06   3.94 1-Metheny-Norte vs 4-Peca-Bunge
         50    5.06   3.94 2-Lubell-Marcus vs 5-Tompkins-Whitworth
         50    5.06   3.94 3-Esch-Black vs 7-Edwards-Medlin
        140    0.61   8.39 4-Clark-Wade vs 9-Myers-Hotaling
         50    5.06   3.94 5-Swegler-Klenke vs 1-Glimp-Glidewell
  100          8.94   0.06 6-King-Williams vs 3-Levy-Senkowsky
    PASS       7.83   1.17 7-Pfeifle-Moore vs 6-Manross-Duffy
        100    2.28   6.72 8-Hiss-Spengler vs 8-Harrid-O'Donnell
        140    0.61   8.39 10-Lyons-Lyons vs 2-Lavis-Lavis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.28   1.72 1-Metheny-Norte vs 3-Levy-Senkowsky
  420          3.94   5.06 2-Lubell-Marcus vs 4-Peca-Bunge
  170          0.06   8.94 3-Esch-Black vs 6-Manross-Duffy
  450          7.28   1.72 4-Clark-Wade vs 8-Harrid-O'Donnell
  420          3.94   5.06 5-Swegler-Klenke vs 10-Liguori-Campbell
  420          3.94   5.06 6-King-Williams vs 2-Lavis-Lavis
  200          1.17   7.83 7-Pfeifle-Moore vs 5-Tompkins-Whitworth
  480          8.94   0.06 8-Hiss-Spengler vs 7-Edwards-Medlin
  420          3.94   5.06 9-Rawlings-Banta vs 9-Myers-Hotaling
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.72   2.28 1-Metheny-Norte vs 3-Levy-Senkowsky
  300          8.39   0.61 2-Lubell-Marcus vs 4-Peca-Bunge
        120    2.28   6.72 3-Esch-Black vs 6-Manross-Duffy
        120    2.28   6.72 4-Clark-Wade vs 8-Harrid-O'Donnell
        110    5.06   3.94 5-Swegler-Klenke vs 10-Liguori-Campbell
        140    0.06   8.94 6-King-Williams vs 2-Lavis-Lavis
        120    2.28   6.72 7-Pfeifle-Moore vs 5-Tompkins-Whitworth
  300          8.39   0.61 8-Hiss-Spengler vs 7-Edwards-Medlin
        110    5.06   3.94 9-Rawlings-Banta vs 9-Myers-Hotaling
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.28   6.72 1-Metheny-Norte vs 3-Levy-Senkowsky
  460          5.61   3.39 2-Lubell-Marcus vs 4-Peca-Bunge
         50    1.17   7.83 3-Esch-Black vs 6-Manross-Duffy
  430          3.39   5.61 4-Clark-Wade vs 8-Harrid-O'Donnell
  460          5.61   3.39 5-Swegler-Klenke vs 10-Liguori-Campbell
  480          7.83   1.17 6-King-Williams vs 2-Lavis-Lavis
        100    0.06   8.94 7-Pfeifle-Moore vs 5-Tompkins-Whitworth
  490          8.94   0.06 8-Hiss-Spengler vs 7-Edwards-Medlin
  460          5.61   3.39 9-Rawlings-Banta vs 9-Myers-Hotaling
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.13   8.88 3-Esch-Black vs 5-Tompkins-Whitworth
        460    1.38   7.63 4-Clark-Wade vs 7-Edwards-Medlin
        420    5.13   3.88 5-Swegler-Klenke vs 9-Myers-Hotaling
        150    8.88   0.13 6-King-Williams vs 1-Glimp-Glidewell
        400    7.00   2.00 7-Pfeifle-Moore vs 4-Peca-Bunge
        450    3.25   5.75 8-Hiss-Spengler vs 6-Manross-Duffy
        400    7.00   2.00 9-Rawlings-Banta vs 8-Harrid-O'Donnell
        450    3.25   5.75 10-Lyons-Lyons vs 10-Liguori-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.63   1.38 3-Esch-Black vs 5-Tompkins-Whitworth
        100    2.00   7.00 4-Clark-Wade vs 7-Edwards-Medlin
        100    2.00   7.00 5-Swegler-Klenke vs 9-Myers-Hotaling
  150          5.13   3.88 6-King-Williams vs 1-Glimp-Glidewell
        100    2.00   7.00 7-Pfeifle-Moore vs 4-Peca-Bunge
        100    2.00   7.00 8-Hiss-Spengler vs 6-Manross-Duffy
  620          7.63   1.38 9-Rawlings-Banta vs 8-Harrid-O'Donnell
  620          7.63   1.38 10-Lyons-Lyons vs 10-Liguori-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    6.38   2.63 3-Esch-Black vs 5-Tompkins-Whitworth
        100    8.25   0.75 4-Clark-Wade vs 7-Edwards-Medlin
        420    3.88   5.13 5-Swegler-Klenke vs 9-Myers-Hotaling
        420    3.88   5.13 6-King-Williams vs 1-Glimp-Glidewell
        420    3.88   5.13 7-Pfeifle-Moore vs 4-Peca-Bunge
        100    8.25   0.75 8-Hiss-Spengler vs 6-Manross-Duffy
        590    0.13   8.88 9-Rawlings-Banta vs 8-Harrid-O'Donnell
        500    1.38   7.63 10-Lyons-Lyons vs 10-Liguori-Campbell
----------------------------------------------------------------------