Sunday Afternoon Pairs Sunday Aft Session June 29, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 60.79 131.30 A 1 1.10(A) Rose Black - Robert Esch
7 58.96 127.36 B 2 1 0.77(A) Beverly Ortega - Don Klenke
9 57.79 124.83 A 3 0.55(A) Terry Swegler - Charles Duke
6 56.88 122.87 B 4 2 0.45(B) Lorraine O'Donnell - Sandra Myers
11 56.32 121.66 A Barbara Harrid - Selina Whitworth
1 52.22 112.80 B 3 0.32(B) Geneva King - Estella Levy
8 50.60 109.29 B Betty Banta - Marjorie Rawlings
2 45.06 97.34 B Peggy Lubell - Eugene Medlin
5 37.97 82.01 C 1 0.16(C) Gloria Lavis - John Lavis
4 37.69 81.42 B Carol Cantrell - Frank Hart
10 36.52 78.89 C Babs Paschich - Connie Gardner
Sunday Afternoon Pairs Sunday Aft Session June 29, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 63.26 136.64 B 1 1 1.10(A) J Pacha - L Pacha
9 58.38 126.09 B 2 2 0.77(A) Bernice Williams - Stanley Marcus
7 57.47 124.14 B 3 3 0.55(A) Bill Smithers - Gayle Smithers
4 51.49 111.22 B 4 4 0.39(A) Jack Jordan - Ralph Liguori
2 50.73 109.57 B Rosli Duffy - Ellen Saad
8 50.10 108.22 B Sis Hardie - Rex Glimp
1 49.38 106.65 B Betty Manross - Florence Senkowsky
10 45.81 98.94 C 1 0.24(C) Arline Yonack - Lillian Silberman
6 40.05 86.50 C Marian Paton - Wm. Andrew Paton
3 33.43 72.20 C Beverly Thrasher - Maura Cauldwell
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.44 4.56 1-King-Levy vs 1-Manross-Senkowsky
400 6.25 1.75 4-Cantrell-Hart vs 7-Smithers-Smithers
400 6.25 1.75 5-Lavis-Lavis vs 9-Williams-Marcus
50 1.19 6.81 7-Ortega-Klenke vs 2-Duffy-Saad
150 0.06 7.94 8-Banta-Rawlings vs 4-Jordan-Liguori
400 6.25 1.75 9-Swegler-Duke vs 6-Paton-Paton
90 2.31 5.69 10-Paschich-Gardner vs 8-Hardie-Glimp
400 6.25 1.75 11-Harrid-Whitworth vs 10-Yonack-Silberman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.38 0.63 1-King-Levy vs 1-Manross-Senkowsky
150 4.56 3.44 4-Cantrell-Hart vs 7-Smithers-Smithers
200 0.06 7.94 5-Lavis-Lavis vs 9-Williams-Marcus
120 2.31 5.69 7-Ortega-Klenke vs 2-Duffy-Saad
620 7.38 0.63 8-Banta-Rawlings vs 4-Jordan-Liguori
170 5.69 2.31 9-Swegler-Duke vs 6-Paton-Paton
80 1.19 6.81 10-Paschich-Gardner vs 8-Hardie-Glimp
140 3.44 4.56 11-Harrid-Whitworth vs 10-Yonack-Silberman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-King-Levy vs 1-Manross-Senkowsky
90 2.31 5.69 4-Cantrell-Hart vs 7-Smithers-Smithers
100 3.44 4.56 5-Lavis-Lavis vs 9-Williams-Marcus
110 6.25 1.75 7-Ortega-Klenke vs 2-Duffy-Saad
110 6.25 1.75 8-Banta-Rawlings vs 4-Jordan-Liguori
110 6.25 1.75 9-Swegler-Duke vs 6-Paton-Paton
100 0.63 7.38 10-Paschich-Gardner vs 8-Hardie-Glimp
110 6.25 1.75 11-Harrid-Whitworth vs 10-Yonack-Silberman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.38 0.63 2-Lubell-Medlin vs 2-Duffy-Saad
620 5.13 2.88 5-Lavis-Lavis vs 8-Hardie-Glimp
600 3.44 4.56 6-O'Donnell-Myers vs 10-Yonack-Silberman
620 5.13 2.88 7-Ortega-Klenke vs 1-Manross-Senkowsky
200 2.31 5.69 8-Banta-Rawlings vs 3-Thrasher-Cauldwell
100 1.19 6.81 9-Swegler-Duke vs 5-Pacha-Pacha
650 0.06 7.94 10-Paschich-Gardner vs 7-Smithers-Smithers
680 7.38 0.63 11-Harrid-Whitworth vs 9-Williams-Marcus
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.19 6.81 2-Lubell-Medlin vs 2-Duffy-Saad
450 5.13 2.88 5-Lavis-Lavis vs 8-Hardie-Glimp
450 5.13 2.88 6-O'Donnell-Myers vs 10-Yonack-Silberman
50 7.94 0.06 7-Ortega-Klenke vs 1-Manross-Senkowsky
450 5.13 2.88 8-Banta-Rawlings vs 3-Thrasher-Cauldwell
480 1.19 6.81 9-Swegler-Duke vs 5-Pacha-Pacha
450 5.13 2.88 10-Paschich-Gardner vs 7-Smithers-Smithers
480 1.19 6.81 11-Harrid-Whitworth vs 9-Williams-Marcus
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.56 3.44 2-Lubell-Medlin vs 2-Duffy-Saad
110 1.75 6.25 5-Lavis-Lavis vs 8-Hardie-Glimp
140 6.81 1.19 6-O'Donnell-Myers vs 10-Yonack-Silberman
100 5.69 2.31 7-Ortega-Klenke vs 1-Manross-Senkowsky
170 7.94 0.06 8-Banta-Rawlings vs 3-Thrasher-Cauldwell
140 0.06 7.94 9-Swegler-Duke vs 5-Pacha-Pacha
50 3.44 4.56 10-Paschich-Gardner vs 7-Smithers-Smithers
110 1.75 6.25 11-Harrid-Whitworth vs 9-Williams-Marcus
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-King-Levy vs 10-Yonack-Silberman
120 2.88 5.13 2-Lubell-Medlin vs 1-Manross-Senkowsky
100 6.25 1.75 3-Black-Esch vs 3-Thrasher-Cauldwell
120 2.88 5.13 6-O'Donnell-Myers vs 9-Williams-Marcus
140 0.63 7.38 8-Banta-Rawlings vs 2-Duffy-Saad
110 4.56 3.44 9-Swegler-Duke vs 4-Jordan-Liguori
140 0.63 7.38 10-Paschich-Gardner vs 6-Paton-Paton
100 6.25 1.75 11-Harrid-Whitworth vs 8-Hardie-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.19 6.81 1-King-Levy vs 10-Yonack-Silberman
450 4.56 3.44 2-Lubell-Medlin vs 1-Manross-Senkowsky
460 7.94 0.06 3-Black-Esch vs 3-Thrasher-Cauldwell
450 4.56 3.44 6-O'Donnell-Myers vs 9-Williams-Marcus
450 4.56 3.44 8-Banta-Rawlings vs 2-Duffy-Saad
450 4.56 3.44 9-Swegler-Duke vs 4-Jordan-Liguori
200 0.06 7.94 10-Paschich-Gardner vs 6-Paton-Paton
450 4.56 3.44 11-Harrid-Whitworth vs 8-Hardie-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-King-Levy vs 10-Yonack-Silberman
90 7.94 0.06 2-Lubell-Medlin vs 1-Manross-Senkowsky
150 4.00 4.00 3-Black-Esch vs 3-Thrasher-Cauldwell
200 0.63 7.38 6-O'Donnell-Myers vs 9-Williams-Marcus
150 4.00 4.00 8-Banta-Rawlings vs 2-Duffy-Saad
150 4.00 4.00 9-Swegler-Duke vs 4-Jordan-Liguori
150 4.00 4.00 10-Paschich-Gardner vs 6-Paton-Paton
200 0.63 7.38 11-Harrid-Whitworth vs 8-Hardie-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-King-Levy vs 9-Williams-Marcus
90 6.81 1.19 3-Black-Esch vs 2-Duffy-Saad
100 1.75 6.25 4-Cantrell-Hart vs 4-Jordan-Liguori
90 5.13 2.88 7-Ortega-Klenke vs 10-Yonack-Silberman
90 5.13 2.88 8-Banta-Rawlings vs 1-Manross-Senkowsky
110 7.94 0.06 9-Swegler-Duke vs 3-Thrasher-Cauldwell
100 1.75 6.25 10-Paschich-Gardner vs 5-Pacha-Pacha
100 1.75 6.25 11-Harrid-Whitworth vs 7-Smithers-Smithers
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-King-Levy vs 9-Williams-Marcus
140 6.81 1.19 3-Black-Esch vs 2-Duffy-Saad
50 2.88 5.13 4-Cantrell-Hart vs 4-Jordan-Liguori
100 1.19 6.81 7-Ortega-Klenke vs 10-Yonack-Silberman
50 2.88 5.13 8-Banta-Rawlings vs 1-Manross-Senkowsky
140 6.81 1.19 9-Swegler-Duke vs 3-Thrasher-Cauldwell
150 0.06 7.94 10-Paschich-Gardner vs 5-Pacha-Pacha
140 6.81 1.19 11-Harrid-Whitworth vs 7-Smithers-Smithers
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.56 3.44 1-King-Levy vs 9-Williams-Marcus
100 7.94 0.06 3-Black-Esch vs 2-Duffy-Saad
800 0.06 7.94 4-Cantrell-Hart vs 4-Jordan-Liguori
300 5.69 2.31 7-Ortega-Klenke vs 10-Yonack-Silberman
450 2.31 5.69 8-Banta-Rawlings vs 1-Manross-Senkowsky
50 6.81 1.19 9-Swegler-Duke vs 3-Thrasher-Cauldwell
450 2.31 5.69 10-Paschich-Gardner vs 5-Pacha-Pacha
450 2.31 5.69 11-Harrid-Whitworth vs 7-Smithers-Smithers
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.44 4.56 1-King-Levy vs 8-Hardie-Glimp
500 7.94 0.06 2-Lubell-Medlin vs 10-Yonack-Silberman
650 3.44 4.56 3-Black-Esch vs 1-Manross-Senkowsky
650 3.44 4.56 4-Cantrell-Hart vs 3-Thrasher-Cauldwell
650 3.44 4.56 5-Lavis-Lavis vs 5-Pacha-Pacha
650 3.44 4.56 9-Swegler-Duke vs 2-Duffy-Saad
650 3.44 4.56 10-Paschich-Gardner vs 4-Jordan-Liguori
650 3.44 4.56 11-Harrid-Whitworth vs 6-Paton-Paton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.94 0.06 1-King-Levy vs 8-Hardie-Glimp
130 3.44 4.56 2-Lubell-Medlin vs 10-Yonack-Silberman
150 5.69 2.31 3-Black-Esch vs 1-Manross-Senkowsky
150 5.69 2.31 4-Cantrell-Hart vs 3-Thrasher-Cauldwell
150 0.06 7.94 5-Lavis-Lavis vs 5-Pacha-Pacha
150 5.69 2.31 9-Swegler-Duke vs 2-Duffy-Saad
120 2.31 5.69 10-Paschich-Gardner vs 4-Jordan-Liguori
100 1.19 6.81 11-Harrid-Whitworth vs 6-Paton-Paton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.38 0.63 1-King-Levy vs 8-Hardie-Glimp
50 2.88 5.13 2-Lubell-Medlin vs 10-Yonack-Silberman
140 1.19 6.81 3-Black-Esch vs 1-Manross-Senkowsky
100 4.56 3.44 4-Cantrell-Hart vs 3-Thrasher-Cauldwell
50 2.88 5.13 5-Lavis-Lavis vs 5-Pacha-Pacha
110 5.69 2.31 9-Swegler-Duke vs 2-Duffy-Saad
150 0.06 7.94 10-Paschich-Gardner vs 4-Jordan-Liguori
140 7.38 0.63 11-Harrid-Whitworth vs 6-Paton-Paton
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-King-Levy vs 7-Smithers-Smithers
50 0.06 7.94 2-Lubell-Medlin vs 9-Williams-Marcus
110 4.56 3.44 4-Cantrell-Hart vs 2-Duffy-Saad
110 4.56 3.44 5-Lavis-Lavis vs 4-Jordan-Liguori
130 7.38 0.63 6-O'Donnell-Myers vs 6-Paton-Paton
130 7.38 0.63 9-Swegler-Duke vs 1-Manross-Senkowsky
100 1.75 6.25 10-Paschich-Gardner vs 3-Thrasher-Cauldwell
110 4.56 3.44 11-Harrid-Whitworth vs 5-Pacha-Pacha
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.75 6.25 1-King-Levy vs 7-Smithers-Smithers
420 1.75 6.25 2-Lubell-Medlin vs 9-Williams-Marcus
800 0.06 7.94 4-Cantrell-Hart vs 2-Duffy-Saad
400 3.44 4.56 5-Lavis-Lavis vs 4-Jordan-Liguori
50 7.94 0.06 6-O'Donnell-Myers vs 6-Paton-Paton
170 5.13 2.88 9-Swegler-Duke vs 1-Manross-Senkowsky
170 5.13 2.88 10-Paschich-Gardner vs 3-Thrasher-Cauldwell
140 6.81 1.19 11-Harrid-Whitworth vs 5-Pacha-Pacha
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-King-Levy vs 7-Smithers-Smithers
100 1.75 6.25 2-Lubell-Medlin vs 9-Williams-Marcus
650 5.69 2.31 4-Cantrell-Hart vs 2-Duffy-Saad
1630 0.06 7.94 5-Lavis-Lavis vs 4-Jordan-Liguori
850 7.94 0.06 6-O'Donnell-Myers vs 6-Paton-Paton
650 5.69 2.31 9-Swegler-Duke vs 1-Manross-Senkowsky
650 5.69 2.31 10-Paschich-Gardner vs 3-Thrasher-Cauldwell
100 3.44 4.56 11-Harrid-Whitworth vs 5-Pacha-Pacha
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 5.50 1-King-Levy vs 6-Paton-Paton
150 5.50 2.50 2-Lubell-Medlin vs 8-Hardie-Glimp
150 5.50 2.50 3-Black-Esch vs 10-Yonack-Silberman
100 1.00 7.00 4-Cantrell-Hart vs 1-Manross-Senkowsky
150 5.50 2.50 5-Lavis-Lavis vs 3-Thrasher-Cauldwell
150 0.00 8.00 6-O'Donnell-Myers vs 5-Pacha-Pacha
120 2.50 5.50 7-Ortega-Klenke vs 7-Smithers-Smithers
150 5.50 2.50 10-Paschich-Gardner vs 2-Duffy-Saad
180 8.00 0.00 11-Harrid-Whitworth vs 4-Jordan-Liguori
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-King-Levy vs 6-Paton-Paton
140 3.00 5.00 2-Lubell-Medlin vs 8-Hardie-Glimp
140 3.00 5.00 3-Black-Esch vs 10-Yonack-Silberman
110 7.00 1.00 4-Cantrell-Hart vs 1-Manross-Senkowsky
100 5.50 2.50 5-Lavis-Lavis vs 3-Thrasher-Cauldwell
200 1.00 7.00 6-O'Donnell-Myers vs 5-Pacha-Pacha
790 0.00 8.00 7-Ortega-Klenke vs 7-Smithers-Smithers
140 3.00 5.00 10-Paschich-Gardner vs 2-Duffy-Saad
100 5.50 2.50 11-Harrid-Whitworth vs 4-Jordan-Liguori
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 1.00 1-King-Levy vs 6-Paton-Paton
100 5.00 3.00 2-Lubell-Medlin vs 8-Hardie-Glimp
530 0.00 8.00 3-Black-Esch vs 10-Yonack-Silberman
200 1.00 7.00 4-Cantrell-Hart vs 1-Manross-Senkowsky
100 5.00 3.00 5-Lavis-Lavis vs 3-Thrasher-Cauldwell
140 2.50 5.50 6-O'Donnell-Myers vs 5-Pacha-Pacha
120 8.00 0.00 7-Ortega-Klenke vs 7-Smithers-Smithers
140 2.50 5.50 10-Paschich-Gardner vs 2-Duffy-Saad
100 5.00 3.00 11-Harrid-Whitworth vs 4-Jordan-Liguori
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.75 6.25 1-King-Levy vs 5-Pacha-Pacha
480 7.38 0.63 2-Lubell-Medlin vs 7-Smithers-Smithers
450 5.13 2.88 3-Black-Esch vs 9-Williams-Marcus
420 1.75 6.25 5-Lavis-Lavis vs 2-Duffy-Saad
450 5.13 2.88 6-O'Donnell-Myers vs 4-Jordan-Liguori
480 7.38 0.63 7-Ortega-Klenke vs 6-Paton-Paton
420 1.75 6.25 8-Banta-Rawlings vs 8-Hardie-Glimp
420 1.75 6.25 11-Harrid-Whitworth vs 3-Thrasher-Cauldwell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.31 5.69 1-King-Levy vs 5-Pacha-Pacha
110 0.06 7.94 2-Lubell-Medlin vs 7-Smithers-Smithers
1370 7.94 0.06 3-Black-Esch vs 9-Williams-Marcus
150 1.19 6.81 5-Lavis-Lavis vs 2-Duffy-Saad
620 5.69 2.31 6-O'Donnell-Myers vs 4-Jordan-Liguori
620 5.69 2.31 7-Ortega-Klenke vs 6-Paton-Paton
500 3.44 4.56 8-Banta-Rawlings vs 8-Hardie-Glimp
620 5.69 2.31 11-Harrid-Whitworth vs 3-Thrasher-Cauldwell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-King-Levy vs 5-Pacha-Pacha
100 1.19 6.81 2-Lubell-Medlin vs 7-Smithers-Smithers
100 1.19 6.81 3-Black-Esch vs 9-Williams-Marcus
100 1.19 6.81 5-Lavis-Lavis vs 2-Duffy-Saad
300 5.13 2.88 6-O'Donnell-Myers vs 4-Jordan-Liguori
590 7.94 0.06 7-Ortega-Klenke vs 6-Paton-Paton
300 5.13 2.88 8-Banta-Rawlings vs 8-Hardie-Glimp
500 6.81 1.19 11-Harrid-Whitworth vs 3-Thrasher-Cauldwell
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 2.00 1-King-Levy vs 4-Jordan-Liguori
140 0.50 7.50 2-Lubell-Medlin vs 6-Paton-Paton
140 0.50 7.50 3-Black-Esch vs 8-Hardie-Glimp
100 4.00 4.00 4-Cantrell-Hart vs 10-Yonack-Silberman
110 2.50 5.50 5-Lavis-Lavis vs 1-Manross-Senkowsky
130 7.00 1.00 6-O'Donnell-Myers vs 3-Thrasher-Cauldwell
420 8.00 0.00 7-Ortega-Klenke vs 5-Pacha-Pacha
100 5.00 3.00 8-Banta-Rawlings vs 7-Smithers-Smithers
110 2.50 5.50 9-Swegler-Duke vs 9-Williams-Marcus
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 7.00 1-King-Levy vs 4-Jordan-Liguori
600 3.50 4.50 2-Lubell-Medlin vs 6-Paton-Paton
680 8.00 0.00 3-Black-Esch vs 8-Hardie-Glimp
150 2.00 6.00 4-Cantrell-Hart vs 10-Yonack-Silberman
200 0.00 8.00 5-Lavis-Lavis vs 1-Manross-Senkowsky
620 5.50 2.50 6-O'Donnell-Myers vs 3-Thrasher-Cauldwell
600 3.50 4.50 7-Ortega-Klenke vs 5-Pacha-Pacha
620 5.50 2.50 8-Banta-Rawlings vs 7-Smithers-Smithers
650 7.00 1.00 9-Swegler-Duke vs 9-Williams-Marcus
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-King-Levy vs 4-Jordan-Liguori
170 1.50 6.50 2-Lubell-Medlin vs 6-Paton-Paton
100 8.00 0.00 3-Black-Esch vs 8-Hardie-Glimp
590 0.00 8.00 4-Cantrell-Hart vs 10-Yonack-Silberman
170 1.50 6.50 5-Lavis-Lavis vs 1-Manross-Senkowsky
50 6.00 2.00 6-O'Donnell-Myers vs 3-Thrasher-Cauldwell
100 4.00 4.00 7-Ortega-Klenke vs 5-Pacha-Pacha
50 6.00 2.00 8-Banta-Rawlings vs 7-Smithers-Smithers
130 3.00 5.00 9-Swegler-Duke vs 9-Williams-Marcus
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 2-Lubell-Medlin vs 5-Pacha-Pacha
650 7.94 0.06 3-Black-Esch vs 7-Smithers-Smithers
500 0.06 7.94 4-Cantrell-Hart vs 9-Williams-Marcus
620 6.81 1.19 6-O'Donnell-Myers vs 2-Duffy-Saad
200 1.19 6.81 7-Ortega-Klenke vs 4-Jordan-Liguori
50 3.44 4.56 8-Banta-Rawlings vs 6-Paton-Paton
500 5.69 2.31 9-Swegler-Duke vs 8-Hardie-Glimp
140 2.31 5.69 10-Paschich-Gardner vs 10-Yonack-Silberman
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.56 3.44 2-Lubell-Medlin vs 5-Pacha-Pacha
140 0.06 7.94 3-Black-Esch vs 7-Smithers-Smithers
100 1.19 6.81 4-Cantrell-Hart vs 9-Williams-Marcus
620 4.56 3.44 6-O'Donnell-Myers vs 2-Duffy-Saad
620 4.56 3.44 7-Ortega-Klenke vs 4-Jordan-Liguori
620 4.56 3.44 8-Banta-Rawlings vs 6-Paton-Paton
620 4.56 3.44 9-Swegler-Duke vs 8-Hardie-Glimp
650 7.94 0.06 10-Paschich-Gardner vs 10-Yonack-Silberman
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 2-Lubell-Medlin vs 5-Pacha-Pacha
140 1.19 6.81 3-Black-Esch vs 7-Smithers-Smithers
570 7.94 0.06 4-Cantrell-Hart vs 9-Williams-Marcus
140 1.19 6.81 6-O'Donnell-Myers vs 2-Duffy-Saad
50 6.25 1.75 7-Ortega-Klenke vs 4-Jordan-Liguori
140 1.19 6.81 8-Banta-Rawlings vs 6-Paton-Paton
50 4.56 3.44 9-Swegler-Duke vs 8-Hardie-Glimp
50 6.25 1.75 10-Paschich-Gardner vs 10-Yonack-Silberman
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 7.94 0.06 3-Black-Esch vs 6-Paton-Paton
300 0.06 7.94 4-Cantrell-Hart vs 8-Hardie-Glimp
100 3.44 4.56 5-Lavis-Lavis vs 10-Yonack-Silberman
650 6.25 1.75 6-O'Donnell-Myers vs 1-Manross-Senkowsky
140 4.56 3.44 7-Ortega-Klenke vs 3-Thrasher-Cauldwell
650 6.25 1.75 8-Banta-Rawlings vs 5-Pacha-Pacha
200 1.19 6.81 9-Swegler-Duke vs 7-Smithers-Smithers
130 2.31 5.69 10-Paschich-Gardner vs 9-Williams-Marcus
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 3-Black-Esch vs 6-Paton-Paton
600 1.75 6.25 4-Cantrell-Hart vs 8-Hardie-Glimp
600 1.75 6.25 5-Lavis-Lavis vs 10-Yonack-Silberman
130 5.69 2.31 6-O'Donnell-Myers vs 1-Manross-Senkowsky
150 4.56 3.44 7-Ortega-Klenke vs 3-Thrasher-Cauldwell
600 1.75 6.25 8-Banta-Rawlings vs 5-Pacha-Pacha
110 6.81 1.19 9-Swegler-Duke vs 7-Smithers-Smithers
600 1.75 6.25 10-Paschich-Gardner vs 9-Williams-Marcus
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 3-Black-Esch vs 6-Paton-Paton
50 4.56 3.44 4-Cantrell-Hart vs 8-Hardie-Glimp
50 7.38 0.63 5-Lavis-Lavis vs 10-Yonack-Silberman
150 0.06 7.94 6-O'Donnell-Myers vs 1-Manross-Senkowsky
50 4.56 3.44 7-Ortega-Klenke vs 3-Thrasher-Cauldwell
50 4.56 3.44 8-Banta-Rawlings vs 5-Pacha-Pacha
110 1.19 6.81 9-Swegler-Duke vs 7-Smithers-Smithers
50 7.38 0.63 10-Paschich-Gardner vs 9-Williams-Marcus
----------------------------------------------------------------------