Tuesday Morning Pairs Tuesday Morn Session July 1, 2008
Scores after 5 rounds Average: 50.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 70.32 70.32 Q A 1 1 2.67R/B Robert Esch - Rose Black
1 50.19 50.19 Q Q B 2 1 4 2 1.58R/B Carol Metheny - Rosli Duffy
4 44.46 44.46 Q Q B 2 0.69R/B Beverly Ortega - Florence Senkowsky
5 43.57 43.57 B Marjorie Rawlings - Betty Banta
2 41.82 41.82 B Peggy Lubell - Ellen Saad
Tuesday Morning Pairs Tuesday Morn Session July 1, 2008
Scores after 5 rounds Average: 50.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
4 62.74 62.74 Q Q B 1 1 2 1 2.11R/B Ralph Liguori - Don Klenke
1 50.53 50.53 Q A 2 3 1.50R/B Peggy Craig - Robert Craig
5 49.60 49.60 Q Q B 2 3 1.19R/B J Pacha - L Pacha
6 49.31 49.31 Q Q C 4 0.89R/B Floyd Ordemann - Edgar Flores
3 45.07 45.07 B Sis Hardie - Rex Glimp
2 44.44 44.44 B Pat Hotaling - C J Tompkins
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.13 3.88 1-Metheny-Duffy vs 1-Craig-Craig
450 3.88 0.13 3-Esch-Black vs 4-Liguori-Klenke
200 1.38 2.63 4-Ortega-Senkowsky vs 6-Ordemann-Flores
420 2.63 1.38 5-Rawlings-Banta vs 3-Hardie-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.38 2.63 1-Metheny-Duffy vs 1-Craig-Craig
600 3.88 0.13 3-Esch-Black vs 4-Liguori-Klenke
500 2.63 1.38 4-Ortega-Senkowsky vs 6-Ordemann-Flores
120 0.13 3.88 5-Rawlings-Banta vs 3-Hardie-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.63 1.38 1-Metheny-Duffy vs 1-Craig-Craig
300 3.88 0.13 3-Esch-Black vs 4-Liguori-Klenke
100 0.13 3.88 4-Ortega-Senkowsky vs 6-Ordemann-Flores
100 1.38 2.63 5-Rawlings-Banta vs 3-Hardie-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.63 1.38 1-Metheny-Duffy vs 1-Craig-Craig
100 0.13 3.88 3-Esch-Black vs 4-Liguori-Klenke
200 2.63 1.38 4-Ortega-Senkowsky vs 6-Ordemann-Flores
200 2.63 1.38 5-Rawlings-Banta vs 3-Hardie-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.63 1.38 1-Metheny-Duffy vs 1-Craig-Craig
140 0.75 3.25 3-Esch-Black vs 4-Liguori-Klenke
110 3.88 0.13 4-Ortega-Senkowsky vs 6-Ordemann-Flores
140 0.75 3.25 5-Rawlings-Banta vs 3-Hardie-Glimp
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Metheny-Duffy vs 6-Ordemann-Flores
100 3.88 0.13 2-Lubell-Saad vs 2-Hotaling-Tompkins
150 0.13 3.88 4-Ortega-Senkowsky vs 5-Pacha-Pacha
100 2.00 2.00 5-Rawlings-Banta vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.13 3.88 1-Metheny-Duffy vs 6-Ordemann-Flores
650 3.25 0.75 2-Lubell-Saad vs 2-Hotaling-Tompkins
620 1.38 2.63 4-Ortega-Senkowsky vs 5-Pacha-Pacha
650 3.25 0.75 5-Rawlings-Banta vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.38 2.63 1-Metheny-Duffy vs 6-Ordemann-Flores
50 3.88 0.13 2-Lubell-Saad vs 2-Hotaling-Tompkins
140 0.13 3.88 4-Ortega-Senkowsky vs 5-Pacha-Pacha
120 2.63 1.38 5-Rawlings-Banta vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 2.00 1-Metheny-Duffy vs 6-Ordemann-Flores
1050 0.13 3.88 2-Lubell-Saad vs 2-Hotaling-Tompkins
450 3.88 0.13 4-Ortega-Senkowsky vs 5-Pacha-Pacha
680 2.00 2.00 5-Rawlings-Banta vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.88 0.13 1-Metheny-Duffy vs 6-Ordemann-Flores
200 0.13 3.88 2-Lubell-Saad vs 2-Hotaling-Tompkins
620 2.00 2.00 4-Ortega-Senkowsky vs 5-Pacha-Pacha
620 2.00 2.00 5-Rawlings-Banta vs 1-Craig-Craig
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.75 3.25 1-Metheny-Duffy vs 5-Pacha-Pacha
400 0.75 3.25 2-Lubell-Saad vs 1-Craig-Craig
100 3.88 0.13 3-Esch-Black vs 3-Hardie-Glimp
130 2.63 1.38 5-Rawlings-Banta vs 6-Ordemann-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.25 0.75 1-Metheny-Duffy vs 5-Pacha-Pacha
600 0.13 3.88 2-Lubell-Saad vs 1-Craig-Craig
170 3.25 0.75 3-Esch-Black vs 3-Hardie-Glimp
400 1.38 2.63 5-Rawlings-Banta vs 6-Ordemann-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.75 3.25 1-Metheny-Duffy vs 5-Pacha-Pacha
630 0.75 3.25 2-Lubell-Saad vs 1-Craig-Craig
600 3.25 0.75 3-Esch-Black vs 3-Hardie-Glimp
600 3.25 0.75 5-Rawlings-Banta vs 6-Ordemann-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.38 2.63 1-Metheny-Duffy vs 5-Pacha-Pacha
100 0.13 3.88 2-Lubell-Saad vs 1-Craig-Craig
140 2.63 1.38 3-Esch-Black vs 3-Hardie-Glimp
150 3.88 0.13 5-Rawlings-Banta vs 6-Ordemann-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.63 1.38 1-Metheny-Duffy vs 5-Pacha-Pacha
450 2.63 1.38 2-Lubell-Saad vs 1-Craig-Craig
450 2.63 1.38 3-Esch-Black vs 3-Hardie-Glimp
650 0.13 3.88 5-Rawlings-Banta vs 6-Ordemann-Flores
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Metheny-Duffy vs 3-Hardie-Glimp
200 3.88 0.13 2-Lubell-Saad vs 6-Ordemann-Flores
100 2.00 2.00 3-Esch-Black vs 2-Hotaling-Tompkins
170 0.13 3.88 4-Ortega-Senkowsky vs 4-Liguori-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.63 1.38 1-Metheny-Duffy vs 3-Hardie-Glimp
50 0.13 3.88 2-Lubell-Saad vs 6-Ordemann-Flores
120 2.63 1.38 3-Esch-Black vs 2-Hotaling-Tompkins
120 2.63 1.38 4-Ortega-Senkowsky vs 4-Liguori-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 0.13 3.88 1-Metheny-Duffy vs 3-Hardie-Glimp
50 3.25 0.75 2-Lubell-Saad vs 6-Ordemann-Flores
50 3.25 0.75 3-Esch-Black vs 2-Hotaling-Tompkins
980 1.38 2.63 4-Ortega-Senkowsky vs 4-Liguori-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.25 0.75 1-Metheny-Duffy vs 3-Hardie-Glimp
100 0.75 3.25 2-Lubell-Saad vs 6-Ordemann-Flores
100 0.75 3.25 3-Esch-Black vs 2-Hotaling-Tompkins
100 3.25 0.75 4-Ortega-Senkowsky vs 4-Liguori-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.63 1.38 1-Metheny-Duffy vs 3-Hardie-Glimp
100 1.38 2.63 2-Lubell-Saad vs 6-Ordemann-Flores
680 3.88 0.13 3-Esch-Black vs 2-Hotaling-Tompkins
200 0.13 3.88 4-Ortega-Senkowsky vs 4-Liguori-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Metheny-Duffy vs 2-Hotaling-Tompkins
200 0.00 4.00 2-Lubell-Saad vs 4-Liguori-Klenke
100 1.00 3.00 3-Esch-Black vs 1-Craig-Craig
140 2.50 1.50 4-Ortega-Senkowsky vs 3-Hardie-Glimp
140 2.50 1.50 5-Rawlings-Banta vs 5-Pacha-Pacha
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 2.50 1-Metheny-Duffy vs 2-Hotaling-Tompkins
100 3.50 0.50 2-Lubell-Saad vs 4-Liguori-Klenke
100 3.50 0.50 3-Esch-Black vs 1-Craig-Craig
800 0.00 4.00 4-Ortega-Senkowsky vs 3-Hardie-Glimp
680 1.50 2.50 5-Rawlings-Banta vs 5-Pacha-Pacha
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Metheny-Duffy vs 2-Hotaling-Tompkins
200 0.00 4.00 2-Lubell-Saad vs 4-Liguori-Klenke
100 3.50 0.50 3-Esch-Black vs 1-Craig-Craig
100 3.50 0.50 4-Ortega-Senkowsky vs 3-Hardie-Glimp
100 1.50 2.50 5-Rawlings-Banta vs 5-Pacha-Pacha
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Metheny-Duffy vs 2-Hotaling-Tompkins
90 0.00 4.00 2-Lubell-Saad vs 4-Liguori-Klenke
140 4.00 0.00 3-Esch-Black vs 1-Craig-Craig
50 2.00 2.00 4-Ortega-Senkowsky vs 3-Hardie-Glimp
50 1.00 3.00 5-Rawlings-Banta vs 5-Pacha-Pacha
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 1-Metheny-Duffy vs 2-Hotaling-Tompkins
450 2.00 2.00 2-Lubell-Saad vs 4-Liguori-Klenke
450 2.00 2.00 3-Esch-Black vs 1-Craig-Craig
450 2.00 2.00 4-Ortega-Senkowsky vs 3-Hardie-Glimp
450 2.00 2.00 5-Rawlings-Banta vs 5-Pacha-Pacha
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.63 1.38 2-Lubell-Saad vs 3-Hardie-Glimp
630 3.88 0.13 3-Esch-Black vs 5-Pacha-Pacha
110 0.13 3.88 4-Ortega-Senkowsky vs 2-Hotaling-Tompkins
210 1.38 2.63 5-Rawlings-Banta vs 4-Liguori-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.63 1.38 2-Lubell-Saad vs 3-Hardie-Glimp
100 3.88 0.13 3-Esch-Black vs 5-Pacha-Pacha
50 1.38 2.63 4-Ortega-Senkowsky vs 2-Hotaling-Tompkins
170 0.13 3.88 5-Rawlings-Banta vs 4-Liguori-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.88 0.13 2-Lubell-Saad vs 3-Hardie-Glimp
100 0.13 3.88 3-Esch-Black vs 5-Pacha-Pacha
90 2.63 1.38 4-Ortega-Senkowsky vs 2-Hotaling-Tompkins
50 1.38 2.63 5-Rawlings-Banta vs 4-Liguori-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.13 3.88 2-Lubell-Saad vs 3-Hardie-Glimp
120 3.88 0.13 3-Esch-Black vs 5-Pacha-Pacha
100 2.63 1.38 4-Ortega-Senkowsky vs 2-Hotaling-Tompkins
140 1.38 2.63 5-Rawlings-Banta vs 4-Liguori-Klenke
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 2-Lubell-Saad vs 3-Hardie-Glimp
170 3.88 0.13 3-Esch-Black vs 5-Pacha-Pacha
420 2.00 2.00 4-Ortega-Senkowsky vs 2-Hotaling-Tompkins
430 0.13 3.88 5-Rawlings-Banta vs 4-Liguori-Klenke
----------------------------------------------------------------------