Friday Morning Pairs Friday Morn Session July 4, 2008
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
 11   57.29  123.75   Q           A   1                 3                1.97R/B  Selina Whitworth - Terry Swegler
 10   56.02  121.00   Q   Q       B   2     1           5     3          1.42R/B  Estella Levy - Geneva King
  2   52.08  112.50   Q           A  3/4                                 0.75R/B  Ervin Pfeifle - Lib Moore
  5   52.08  112.50   Q   Q       B  3/4    2                 5          0.83R/B  Rosli Duffy - Peggy Lubell
  9   51.30  110.81   Q           A                                               Barbara Harrid - Joyce Canavan
  3   51.04  110.25   Q           A                                               Robert Esch - Rose Black
  8   48.44  104.63       Q       B         3                            0.60R/B  Betty Banta - Sandra Miles
  7   48.18  104.06       Q       B                                               L Pacha - Joseph Pepe
  1   48.15  104.00               B                                               Marjorie Rawlings - Carol Metheny
  4   42.97   92.81               B                                               Anne S. Wade - Ellen Saad
  6   41.93   90.56               B                                               F Bill Ulatowski - Ruth Pepe

Friday Morning Pairs Friday Morn Session July 4, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  3   58.56  126.50   Q   Q       B   1     1           1     1          3.50R/B  Sis Hardie - Rex Glimp
  1   57.87  125.00   Q           A   2                 2                2.63R/B  Peggy Craig - Robert Craig
  5   56.71  122.50   Q   Q       B   3     2           4     2          1.90R/B  Stanley Marcus - Bernice Williams
  8   54.40  117.50   Q   Q       B   4     3           6     4          1.07R/B  Jack Jordan - Don Klenke
  9   50.00  108.00   Q   Q       B                                               Karl Friedman - Frank Hart
  4   49.77  107.50               B                                               Florence Senkowsky - Betty Manross
  6   45.60   98.50               A                                               Ralph Liguori - Scott E. Campbell
  2   44.68   96.50               B                                               Pat Hotaling - Sandra Myers
  7   44.44   96.00               B                                               Margie Ruth - Sarla Purohit
 10   37.96   82.00               B                                               Jeanne Lyons - Robert Lyons

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   1.00 1-Rawlings-Metheny vs 1-Craig-Craig
  400          4.00   4.00 3-Esch-Black vs 4-Senkowsky-Manross
  400          4.00   4.00 4-Wade-Saad vs 6-Liguori-Campbell
         50    0.00   8.00 11-Whitworth-Swegler vs 8-Jordan-Klenke
  400          4.00   4.00 6-Ulatowski-Pepe vs 10-Lyons-Lyons
  180          2.00   6.00 7-Pacha-Pepe vs 3-Hardie-Glimp
  430          7.00   1.00 8-Banta-Miles vs 5-Marcus-Williams
  430          7.00   1.00 9-Harrid-Canavan vs 7-Ruth-Purohit
  150          1.00   7.00 10-Levy-King vs 9-Friedman-Hart
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Rawlings-Metheny vs 1-Craig-Craig
        100    5.00   3.00 3-Esch-Black vs 4-Senkowsky-Manross
        120    3.00   5.00 4-Wade-Saad vs 6-Liguori-Campbell
  300          8.00   0.00 11-Whitworth-Swegler vs 8-Jordan-Klenke
   80          7.00   1.00 6-Ulatowski-Pepe vs 10-Lyons-Lyons
    PASS       6.00   2.00 7-Pacha-Pepe vs 3-Hardie-Glimp
        200    1.00   7.00 8-Banta-Miles vs 5-Marcus-Williams
        200    1.00   7.00 9-Harrid-Canavan vs 7-Ruth-Purohit
        200    1.00   7.00 10-Levy-King vs 9-Friedman-Hart
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.50   5.50 1-Rawlings-Metheny vs 1-Craig-Craig
  140          6.50   1.50 3-Esch-Black vs 4-Senkowsky-Manross
  140          6.50   1.50 4-Wade-Saad vs 6-Liguori-Campbell
        150    0.50   7.50 11-Whitworth-Swegler vs 8-Jordan-Klenke
        150    0.50   7.50 6-Ulatowski-Pepe vs 10-Lyons-Lyons
  140          6.50   1.50 7-Pacha-Pepe vs 3-Hardie-Glimp
    PASS       2.50   5.50 8-Banta-Miles vs 5-Marcus-Williams
  110          4.00   4.00 9-Harrid-Canavan vs 7-Ruth-Purohit
  140          6.50   1.50 10-Levy-King vs 9-Friedman-Hart
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-Rawlings-Metheny vs 10-Lyons-Lyons
        990    1.00   7.00 2-Pfeifle-Moore vs 2-Hotaling-Myers
        650    2.00   6.00 4-Wade-Saad vs 5-Marcus-Williams
        300    5.00   3.00 5-Duffy-Lubell vs 7-Ruth-Purohit
  100          7.00   1.00 6-Ulatowski-Pepe vs 9-Friedman-Hart
       1100    0.00   8.00 7-Pacha-Pepe vs 1-Craig-Craig
  100          7.00   1.00 11-Whitworth-Swegler vs 4-Senkowsky-Manross
        500    4.00   4.00 9-Harrid-Canavan vs 6-Liguori-Campbell
  100          7.00   1.00 10-Levy-King vs 8-Jordan-Klenke
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 1-Rawlings-Metheny vs 10-Lyons-Lyons
   50          5.50   2.50 2-Pfeifle-Moore vs 2-Hotaling-Myers
        140    4.00   4.00 4-Wade-Saad vs 5-Marcus-Williams
  100          7.00   1.00 5-Duffy-Lubell vs 7-Ruth-Purohit
        420    2.00   6.00 6-Ulatowski-Pepe vs 9-Friedman-Hart
        450    0.00   8.00 7-Pacha-Pepe vs 1-Craig-Craig
   50          5.50   2.50 11-Whitworth-Swegler vs 4-Senkowsky-Manross
        420    2.00   6.00 9-Harrid-Canavan vs 6-Liguori-Campbell
  670          8.00   0.00 10-Levy-King vs 8-Jordan-Klenke
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   3.50 1-Rawlings-Metheny vs 10-Lyons-Lyons
  170          4.50   3.50 2-Pfeifle-Moore vs 2-Hotaling-Myers
  420          8.00   0.00 4-Wade-Saad vs 5-Marcus-Williams
  170          4.50   3.50 5-Duffy-Lubell vs 7-Ruth-Purohit
  140          1.00   7.00 6-Ulatowski-Pepe vs 9-Friedman-Hart
  180          7.00   1.00 7-Pacha-Pepe vs 1-Craig-Craig
  140          1.00   7.00 11-Whitworth-Swegler vs 4-Senkowsky-Manross
  140          1.00   7.00 9-Harrid-Canavan vs 6-Liguori-Campbell
  170          4.50   3.50 10-Levy-King vs 8-Jordan-Klenke
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    2.00   6.00 1-Rawlings-Metheny vs 9-Friedman-Hart
  300          8.00   0.00 11-Whitworth-Swegler vs 1-Craig-Craig
        620    6.00   2.00 3-Esch-Black vs 3-Hardie-Glimp
        720    3.00   5.00 5-Duffy-Lubell vs 6-Liguori-Campbell
       1390    0.50   7.50 6-Ulatowski-Pepe vs 8-Jordan-Klenke
        640    4.50   3.50 7-Pacha-Pepe vs 10-Lyons-Lyons
        640    4.50   3.50 8-Banta-Miles vs 2-Hotaling-Myers
        190    7.00   1.00 9-Harrid-Canavan vs 5-Marcus-Williams
       1390    0.50   7.50 10-Levy-King vs 7-Ruth-Purohit
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   6.50 1-Rawlings-Metheny vs 9-Friedman-Hart
        140    4.50   3.50 11-Whitworth-Swegler vs 1-Craig-Craig
        400    1.50   6.50 3-Esch-Black vs 3-Hardie-Glimp
   50          7.50   0.50 5-Duffy-Lubell vs 6-Liguori-Campbell
        100    6.00   2.00 6-Ulatowski-Pepe vs 8-Jordan-Klenke
        400    1.50   6.50 7-Pacha-Pepe vs 10-Lyons-Lyons
        400    1.50   6.50 8-Banta-Miles vs 2-Hotaling-Myers
        140    4.50   3.50 9-Harrid-Canavan vs 5-Marcus-Williams
   50          7.50   0.50 10-Levy-King vs 7-Ruth-Purohit
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.00   5.00 1-Rawlings-Metheny vs 9-Friedman-Hart
        660    3.00   5.00 11-Whitworth-Swegler vs 1-Craig-Craig
        660    3.00   5.00 3-Esch-Black vs 3-Hardie-Glimp
        660    3.00   5.00 5-Duffy-Lubell vs 6-Liguori-Campbell
        660    3.00   5.00 6-Ulatowski-Pepe vs 8-Jordan-Klenke
        660    3.00   5.00 7-Pacha-Pepe vs 10-Lyons-Lyons
  100          8.00   0.00 8-Banta-Miles vs 2-Hotaling-Myers
        660    3.00   5.00 9-Harrid-Canavan vs 5-Marcus-Williams
        650    7.00   1.00 10-Levy-King vs 7-Ruth-Purohit
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-Rawlings-Metheny vs 8-Jordan-Klenke
  100          7.50   0.50 2-Pfeifle-Moore vs 10-Lyons-Lyons
        140    3.50   4.50 3-Esch-Black vs 2-Hotaling-Myers
        170    0.00   8.00 4-Wade-Saad vs 4-Senkowsky-Manross
        140    3.50   4.50 6-Ulatowski-Pepe vs 7-Ruth-Purohit
        140    3.50   4.50 11-Whitworth-Swegler vs 9-Friedman-Hart
  100          7.50   0.50 8-Banta-Miles vs 1-Craig-Craig
        140    3.50   4.50 9-Harrid-Canavan vs 3-Hardie-Glimp
        140    3.50   4.50 10-Levy-King vs 6-Liguori-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Rawlings-Metheny vs 8-Jordan-Klenke
  100          3.50   4.50 2-Pfeifle-Moore vs 10-Lyons-Lyons
  140          6.00   2.00 3-Esch-Black vs 2-Hotaling-Myers
   50          1.00   7.00 4-Wade-Saad vs 4-Senkowsky-Manross
   50          1.00   7.00 6-Ulatowski-Pepe vs 7-Ruth-Purohit
  300          8.00   0.00 11-Whitworth-Swegler vs 9-Friedman-Hart
   50          1.00   7.00 8-Banta-Miles vs 1-Craig-Craig
  100          3.50   4.50 9-Harrid-Canavan vs 3-Hardie-Glimp
  110          5.00   3.00 10-Levy-King vs 6-Liguori-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Rawlings-Metheny vs 8-Jordan-Klenke
  100          7.00   1.00 2-Pfeifle-Moore vs 10-Lyons-Lyons
   50          4.50   3.50 3-Esch-Black vs 2-Hotaling-Myers
        170    1.00   7.00 4-Wade-Saad vs 4-Senkowsky-Manross
        420    0.00   8.00 6-Ulatowski-Pepe vs 7-Ruth-Purohit
        140    2.50   5.50 11-Whitworth-Swegler vs 9-Friedman-Hart
   50          4.50   3.50 8-Banta-Miles vs 1-Craig-Craig
  100          7.00   1.00 9-Harrid-Canavan vs 3-Hardie-Glimp
        140    2.50   5.50 10-Levy-King vs 6-Liguori-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   3.50 1-Rawlings-Metheny vs 7-Ruth-Purohit
  170          4.50   3.50 2-Pfeifle-Moore vs 9-Friedman-Hart
  140          1.50   6.50 3-Esch-Black vs 1-Craig-Craig
        100    0.00   8.00 4-Wade-Saad vs 3-Hardie-Glimp
  140          1.50   6.50 5-Duffy-Lubell vs 5-Marcus-Williams
  170          4.50   3.50 7-Pacha-Pepe vs 8-Jordan-Klenke
  170          4.50   3.50 8-Banta-Miles vs 10-Lyons-Lyons
  200          7.00   1.00 9-Harrid-Canavan vs 2-Hotaling-Myers
  650          8.00   0.00 10-Levy-King vs 4-Senkowsky-Manross
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   4.50 1-Rawlings-Metheny vs 7-Ruth-Purohit
        450    3.50   4.50 2-Pfeifle-Moore vs 9-Friedman-Hart
        450    3.50   4.50 3-Esch-Black vs 1-Craig-Craig
        450    3.50   4.50 4-Wade-Saad vs 3-Hardie-Glimp
        100    7.00   1.00 5-Duffy-Lubell vs 5-Marcus-Williams
       1210    0.00   8.00 7-Pacha-Pepe vs 8-Jordan-Klenke
         50    8.00   0.00 8-Banta-Miles vs 10-Lyons-Lyons
        450    3.50   4.50 9-Harrid-Canavan vs 2-Hotaling-Myers
        450    3.50   4.50 10-Levy-King vs 4-Senkowsky-Manross
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Rawlings-Metheny vs 7-Ruth-Purohit
  170          4.00   4.00 2-Pfeifle-Moore vs 9-Friedman-Hart
  620          7.00   1.00 3-Esch-Black vs 1-Craig-Craig
        100    1.00   7.00 4-Wade-Saad vs 3-Hardie-Glimp
        100    1.00   7.00 5-Duffy-Lubell vs 5-Marcus-Williams
        100    1.00   7.00 7-Pacha-Pepe vs 8-Jordan-Klenke
  170          4.00   4.00 8-Banta-Miles vs 10-Lyons-Lyons
  620          7.00   1.00 9-Harrid-Canavan vs 2-Hotaling-Myers
  620          7.00   1.00 10-Levy-King vs 4-Senkowsky-Manross
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   5.00 1-Rawlings-Metheny vs 5-Marcus-Williams
         90    4.00   4.00 2-Pfeifle-Moore vs 8-Jordan-Klenke
  100          7.00   1.00 3-Esch-Black vs 10-Lyons-Lyons
         50    6.00   2.00 11-Whitworth-Swegler vs 2-Hotaling-Myers
        140    1.50   6.50 5-Duffy-Lubell vs 4-Senkowsky-Manross
  200          8.00   0.00 6-Ulatowski-Pepe vs 6-Liguori-Campbell
         80    5.00   3.00 8-Banta-Miles vs 9-Friedman-Hart
        600    0.00   8.00 9-Harrid-Canavan vs 1-Craig-Craig
        140    1.50   6.50 10-Levy-King vs 3-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    7.50   0.50 1-Rawlings-Metheny vs 5-Marcus-Williams
        480    1.00   7.00 2-Pfeifle-Moore vs 8-Jordan-Klenke
        450    4.50   3.50 3-Esch-Black vs 10-Lyons-Lyons
        450    4.50   3.50 11-Whitworth-Swegler vs 2-Hotaling-Myers
        480    1.00   7.00 5-Duffy-Lubell vs 4-Senkowsky-Manross
        230    7.50   0.50 6-Ulatowski-Pepe vs 6-Liguori-Campbell
        450    4.50   3.50 8-Banta-Miles vs 9-Friedman-Hart
        480    1.00   7.00 9-Harrid-Canavan vs 1-Craig-Craig
        450    4.50   3.50 10-Levy-King vs 3-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Rawlings-Metheny vs 5-Marcus-Williams
        140    2.00   6.00 2-Pfeifle-Moore vs 8-Jordan-Klenke
  100          8.00   0.00 3-Esch-Black vs 10-Lyons-Lyons
   50          7.00   1.00 11-Whitworth-Swegler vs 2-Hotaling-Myers
        140    2.00   6.00 5-Duffy-Lubell vs 4-Senkowsky-Manross
         90    6.00   2.00 6-Ulatowski-Pepe vs 6-Liguori-Campbell
        120    5.00   3.00 8-Banta-Miles vs 9-Friedman-Hart
        140    2.00   6.00 9-Harrid-Canavan vs 1-Craig-Craig
        140    2.00   6.00 10-Levy-King vs 3-Hardie-Glimp
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   4.00 1-Rawlings-Metheny vs 4-Senkowsky-Manross
  110          2.00   6.00 2-Pfeifle-Moore vs 6-Liguori-Campbell
  110          2.00   6.00 3-Esch-Black vs 9-Friedman-Hart
  140          6.00   2.00 4-Wade-Saad vs 1-Craig-Craig
  140          6.00   2.00 5-Duffy-Lubell vs 3-Hardie-Glimp
  100          0.00   8.00 6-Ulatowski-Pepe vs 5-Marcus-Williams
  140          6.00   2.00 7-Pacha-Pepe vs 7-Ruth-Purohit
  170          8.00   0.00 11-Whitworth-Swegler vs 10-Lyons-Lyons
  110          2.00   6.00 10-Levy-King vs 2-Hotaling-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Rawlings-Metheny vs 4-Senkowsky-Manross
  110          4.00   4.00 2-Pfeifle-Moore vs 6-Liguori-Campbell
        150    1.00   7.00 3-Esch-Black vs 9-Friedman-Hart
        120    2.00   6.00 4-Wade-Saad vs 1-Craig-Craig
  200          5.50   2.50 5-Duffy-Lubell vs 3-Hardie-Glimp
        170    0.00   8.00 6-Ulatowski-Pepe vs 5-Marcus-Williams
  200          5.50   2.50 7-Pacha-Pepe vs 7-Ruth-Purohit
  950          8.00   0.00 11-Whitworth-Swegler vs 10-Lyons-Lyons
  300          7.00   1.00 10-Levy-King vs 2-Hotaling-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.50   0.50 1-Rawlings-Metheny vs 4-Senkowsky-Manross
  110          5.50   2.50 2-Pfeifle-Moore vs 6-Liguori-Campbell
   90          4.00   4.00 3-Esch-Black vs 9-Friedman-Hart
        170    0.00   8.00 4-Wade-Saad vs 1-Craig-Craig
        100    1.50   6.50 5-Duffy-Lubell vs 3-Hardie-Glimp
        100    1.50   6.50 6-Ulatowski-Pepe vs 5-Marcus-Williams
  110          5.50   2.50 7-Pacha-Pepe vs 7-Ruth-Purohit
   50          3.00   5.00 11-Whitworth-Swegler vs 10-Lyons-Lyons
  120          7.50   0.50 10-Levy-King vs 2-Hotaling-Myers
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   4.50 1-Rawlings-Metheny vs 3-Hardie-Glimp
  400          3.50   4.50 2-Pfeifle-Moore vs 5-Marcus-Williams
  400          3.50   4.50 11-Whitworth-Swegler vs 7-Ruth-Purohit
  440          7.00   1.00 4-Wade-Saad vs 10-Lyons-Lyons
  400          3.50   4.50 5-Duffy-Lubell vs 2-Hotaling-Myers
  440          7.00   1.00 6-Ulatowski-Pepe vs 4-Senkowsky-Manross
  140          1.00   7.00 7-Pacha-Pepe vs 6-Liguori-Campbell
         50    0.00   8.00 8-Banta-Miles vs 8-Jordan-Klenke
  440          7.00   1.00 10-Levy-King vs 1-Craig-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   6.00 1-Rawlings-Metheny vs 3-Hardie-Glimp
        130    3.00   5.00 2-Pfeifle-Moore vs 5-Marcus-Williams
  100          7.00   1.00 11-Whitworth-Swegler vs 7-Ruth-Purohit
         90    5.00   3.00 4-Wade-Saad vs 10-Lyons-Lyons
  100          7.00   1.00 5-Duffy-Lubell vs 2-Hotaling-Myers
        110    4.00   4.00 6-Ulatowski-Pepe vs 4-Senkowsky-Manross
  100          7.00   1.00 7-Pacha-Pepe vs 6-Liguori-Campbell
        630    0.00   8.00 8-Banta-Miles vs 8-Jordan-Klenke
        500    1.00   7.00 10-Levy-King vs 1-Craig-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   6.50 1-Rawlings-Metheny vs 3-Hardie-Glimp
  420          7.50   0.50 2-Pfeifle-Moore vs 5-Marcus-Williams
  420          7.50   0.50 11-Whitworth-Swegler vs 7-Ruth-Purohit
        130    3.00   5.00 4-Wade-Saad vs 10-Lyons-Lyons
        400    1.50   6.50 5-Duffy-Lubell vs 2-Hotaling-Myers
   50          5.00   3.00 6-Ulatowski-Pepe vs 4-Senkowsky-Manross
  140          6.00   2.00 7-Pacha-Pepe vs 6-Liguori-Campbell
         50    4.00   4.00 8-Banta-Miles vs 8-Jordan-Klenke
        550    0.00   8.00 10-Levy-King vs 1-Craig-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.00   4.00 1-Rawlings-Metheny vs 2-Hotaling-Myers
  100          7.00   1.00 2-Pfeifle-Moore vs 4-Senkowsky-Manross
  200          8.00   0.00 3-Esch-Black vs 6-Liguori-Campbell
        650    2.50   5.50 4-Wade-Saad vs 8-Jordan-Klenke
        650    2.50   5.50 5-Duffy-Lubell vs 1-Craig-Craig
       1100    0.00   8.00 11-Whitworth-Swegler vs 3-Hardie-Glimp
        500    6.00   2.00 7-Pacha-Pepe vs 5-Marcus-Williams
        620    5.00   3.00 8-Banta-Miles vs 7-Ruth-Purohit
        800    1.00   7.00 9-Harrid-Canavan vs 9-Friedman-Hart
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   6.00 1-Rawlings-Metheny vs 2-Hotaling-Myers
        620    4.00   4.00 2-Pfeifle-Moore vs 4-Senkowsky-Manross
  100          7.00   1.00 3-Esch-Black vs 6-Liguori-Campbell
        650    2.00   6.00 4-Wade-Saad vs 8-Jordan-Klenke
  100          7.00   1.00 5-Duffy-Lubell vs 1-Craig-Craig
        800    0.00   8.00 11-Whitworth-Swegler vs 3-Hardie-Glimp
        650    2.00   6.00 7-Pacha-Pepe vs 5-Marcus-Williams
        170    5.00   3.00 8-Banta-Miles vs 7-Ruth-Purohit
  100          7.00   1.00 9-Harrid-Canavan vs 9-Friedman-Hart
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Rawlings-Metheny vs 2-Hotaling-Myers
        110    1.50   6.50 2-Pfeifle-Moore vs 4-Senkowsky-Manross
        110    1.50   6.50 3-Esch-Black vs 6-Liguori-Campbell
  200          7.50   0.50 4-Wade-Saad vs 8-Jordan-Klenke
        110    1.50   6.50 5-Duffy-Lubell vs 1-Craig-Craig
        100    4.00   4.00 11-Whitworth-Swegler vs 3-Hardie-Glimp
  150          6.00   2.00 7-Pacha-Pepe vs 5-Marcus-Williams
        110    1.50   6.50 8-Banta-Miles vs 7-Ruth-Purohit
  200          7.50   0.50 9-Harrid-Canavan vs 9-Friedman-Hart
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 2-Pfeifle-Moore vs 3-Hardie-Glimp
        100    0.50   7.50 3-Esch-Black vs 5-Marcus-Williams
  140          3.00   5.00 4-Wade-Saad vs 7-Ruth-Purohit
  620          7.50   0.50 5-Duffy-Lubell vs 9-Friedman-Hart
  140          3.00   5.00 6-Ulatowski-Pepe vs 2-Hotaling-Myers
  170          5.50   2.50 7-Pacha-Pepe vs 4-Senkowsky-Manross
  170          5.50   2.50 8-Banta-Miles vs 6-Liguori-Campbell
  620          7.50   0.50 9-Harrid-Canavan vs 8-Jordan-Klenke
  140          3.00   5.00 10-Levy-King vs 10-Lyons-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.50   2.50 2-Pfeifle-Moore vs 3-Hardie-Glimp
        100    1.00   7.00 3-Esch-Black vs 5-Marcus-Williams
 1430          7.00   1.00 4-Wade-Saad vs 7-Ruth-Purohit
  680          5.50   2.50 5-Duffy-Lubell vs 9-Friedman-Hart
  500          3.00   5.00 6-Ulatowski-Pepe vs 2-Hotaling-Myers
        200    0.00   8.00 7-Pacha-Pepe vs 4-Senkowsky-Manross
  230          2.00   6.00 8-Banta-Miles vs 6-Liguori-Campbell
  620          4.00   4.00 9-Harrid-Canavan vs 8-Jordan-Klenke
 1660          8.00   0.00 10-Levy-King vs 10-Lyons-Lyons
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.00   0.00 2-Pfeifle-Moore vs 3-Hardie-Glimp
        110    1.50   6.50 3-Esch-Black vs 5-Marcus-Williams
   50          3.50   4.50 4-Wade-Saad vs 7-Ruth-Purohit
  300          7.00   1.00 5-Duffy-Lubell vs 9-Friedman-Hart
        130    0.00   8.00 6-Ulatowski-Pepe vs 2-Hotaling-Myers
  170          6.00   2.00 7-Pacha-Pepe vs 4-Senkowsky-Manross
        110    1.50   6.50 8-Banta-Miles vs 6-Liguori-Campbell
   50          3.50   4.50 9-Harrid-Canavan vs 8-Jordan-Klenke
  100          5.00   3.00 10-Levy-King vs 10-Lyons-Lyons
----------------------------------------------------------------------